This is the latest recevied packets stored in our database for station/object ER-F1ZIB. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
F1ZIB>APRS,TCPIP*,qAC,T2UK:;ER-F1ZIB *111111z4930.63N100009.73E0432.800MHz T250 R20k 145.2375Mhz T:250.3Hz LH/F1ZIB N:385525
:F1ZIB>APRS,TCPIP*,qAC,T2UK:;ER-F1ZIB *111111z4930.63N100009.73E0432.800MHz T250 R20k 145.2375Mhz T:250.3Hz LH/F1ZIB N:385525
:F1ZIB>APRS,TCPIP*,qAC,T2UK:;ER-F1ZIB *111111z4930.63N100009.73E0432.800MHz T250 R20k 145.2375Mhz T:250.3Hz LH/F1ZIB N:385525
:F1ZIB>APRS,TCPIP*,qAC,T2UK:;ER-F1ZIB *111111z4930.63N100009.73E0432.800MHz T250 R20k 145.2375Mhz T:250.3Hz LH/F1ZIB N:385525
:F1ZIB>APRS,TCPIP*,qAC,T2UK:;ER-F1ZIB *111111z4930.63N100009.73E0432.800MHz T250 R20k 145.2375Mhz T:250.3Hz LH/F1ZIB N:385525
:F1ZIB>APRS,TCPIP*,qAC,T2UK:;ER-F1ZIB *111111z4930.63N100009.73E0432.800MHz T250 R20k 145.2375Mhz T:250.3Hz LH/F1ZIB N:385525
:F1ZIB>APRS,TCPIP*,qAC,T2UK:;ER-F1ZIB *111111z4930.63N100009.73E0432.800MHz T250 R20k 145.2375Mhz T:250.3Hz LH/F1ZIB N:385525
:F1ZIB>APRS,TCPIP*,qAC,T2UK:;ER-F1ZIB *111111z4930.63N100009.73E0432.800MHz T250 R20k 145.2375Mhz T:250.3Hz LH/F1ZIB N:385525
:F1ZIB>APRS,TCPIP*,qAC,T2UK:;ER-F1ZIB *111111z4930.63N100009.73E0432.800MHz T250 R20k 145.2375Mhz T:250.3Hz LH/F1ZIB N:385525
:F1ZIB>APRS,TCPIP*,qAC,T2UK:;ER-F1ZIB *111111z4930.63N100009.73E0432.800MHz T250 R20k 145.2375Mhz T:250.3Hz LH/F1ZIB N:385525
:F1ZIB>APRS,TCPIP*,qAC,T2UK:;ER-F1ZIB *111111z4930.63N100009.73E0incoming connection F4HGQ-L (pascal)
:F1ZIB>APRS,TCPIP*,qAC,T2UK:;ER-F1ZIB *111111z4930.63NE00009.73E0432.800MHz T250 R20k 145.2375Mhz T:250.3Hz LH/F1ZIB N:385525
:F1ZIB>APRS,TCPIP*,qAC,T2UK:;ER-F1ZIB *111111z4930.63NE00009.73E0432.800MHz T250 R20k 145.2375Mhz T:250.3Hz LH/F1ZIB N:385525
:F1ZIB>APRS,TCPIP*,qAC,T2UK:;ER-F1ZIB *111111z4930.63NE00009.73E0432.800MHz T250 R20k 145.2375Mhz T:250.3Hz LH/F1ZIB N:385525
:F1ZIB>APRS,TCPIP*,qAC,T2UK:;ER-F1ZIB *111111z4930.63NE00009.73E0432.800MHz T250 R20k 145.2375Mhz T:250.3Hz LH/F1ZIB N:385525
:F1ZIB>APRS,TCPIP*,qAC,T2UK:;ER-F1ZIB *111111z4930.63NE00009.73E0432.800MHz T250 R20k 145.2375Mhz T:250.3Hz LH/F1ZIB N:385525
:F1ZIB>APRS,TCPIP*,qAC,T2UK:;ER-F1ZIB *111111z4930.63NE00009.73E0432.800MHz T250 R20k 145.2375Mhz T:250.3Hz LH/F1ZIB N:385525
:F1ZIB>APRS,TCPIP*,qAC,T2UK:;ER-F1ZIB *111111z4930.63NE00009.73E0432.800MHz T250 R20k 145.2375Mhz T:250.3Hz LH/F1ZIB N:385525
:F1ZIB>APRS,TCPIP*,qAC,T2UK:;ER-F1ZIB *111111z4930.63NE00009.73E0connection to F4ELD closed
:F1ZIB>APRS,TCPIP*,qAC,T2UK:;ER-F1ZIB *111111z4930.63N100009.73E0incoming connection F4ELD (Herve)
:F1ZIB>APRS,TCPIP*,qAC,T2UK:;ER-F1ZIB *111111z4930.63NE00009.73E0432.800MHz T250 R20k 145.2375Mhz T:250.3Hz LH/F1ZIB N:385525
:F1ZIB>APRS,TCPIP*,qAC,T2UK:;ER-F1ZIB *111111z4930.63NE00009.73E0432.800MHz T250 R20k 145.2375Mhz T:250.3Hz LH/F1ZIB N:385525
:F1ZIB>APRS,TCPIP*,qAC,T2UK:;ER-F1ZIB *111111z4930.63NE00009.73E0432.800MHz T250 R20k 145.2375Mhz T:250.3Hz LH/F1ZIB N:385525
:F1ZIB>APRS,TCPIP*,qAC,T2UK:;ER-F1ZIB *111111z4930.63NE00009.73E0432.800MHz T250 R20k 145.2375Mhz T:250.3Hz LH/F1ZIB N:385525
:F1ZIB>APRS,TCPIP*,qAC,T2UK:;ER-F1ZIB *111111z4930.63NE00009.73E0432.800MHz T250 R20k 145.2375Mhz T:250.3Hz LH/F1ZIB N:385525
: