This is the latest recevied packets stored in our database for station/object SP9GDI-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP9GDI-2>APLOX1,WIDE1-1,qAR,SQ9PD-10:!L5,FES>{w# XLORA DIGI 434,855 @1k2 P=4.93V
:SP9GDI-2>APLOX1,WIDE1-1,qAR,SQ9PD-10:!L5,FES>{w# XLORA DIGI 434,855 @1k2 P=4.93V
:SP9GDI-2>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!L5,FES>{w# XLORA DIGI 434,855 @1k2 P=4.92V
:SP9GDI-2>APLOX1,WIDE1-1,qAR,SQ9PD-10:!L5,FES>{w# XLORA DIGI 434,855 @1k2 P=4.94V
:SP9GDI-2>APLOX1,SQ9P-4*,WIDE1*,QB4N3,qAR,SR9SRC-2:!L5,FES>{w# XLORA DIGI 4
:SP9GDI-2>APLOX1,SQ9P-4*,WIDE1*,qAR,SP9MIK-10:!L5,FES>{w# XLORA DIGI 434,855 @1k2 P=4.94V rssi -114 snr 4
:SP9GDI-2>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!L5,FES>{w# XLORA DIGI 434,855 @1k2 P=4.94V
:SP9GDI-2>APLOX1,WIDE1-1,qAR,SQ9PD-10:!L5,FES>{w# XLORA DIGI 434,855 @1k2 P=4.95V
:SP9GDI-2>APLOX1,SQ9P-4*,WIDE1*,QB3N2,qAR,SR9SRC-2:!L5,FES>{w# XLORA DIGI 4
:SP9GDI-2>APLOX1,SQ9P-4*,WIDE1*,qAR,SQ9IDE-11:!L5,FES>{w# XLORA DIGI 434,855 @1k2 P=4.94V rssi -115 snr 7
:SP9GDI-2>APLOX1,WIDE1-1,qAR,SQ9PD-10:!L5,FES>{w# XLORA DIGI 434,855 @1k2 P=4.94V
:SP9GDI-2>APLOX1,WIDE1-1,qAR,SQ9CH-1:!L5,FES>{w# XLORA DIGI 434,855 @1k2 P=4.94V
:SP9GDI-2>APLOX1,WIDE1-1,qAR,SQ9PD-10:!L5,FES>{w# XLORA DIGI 434,855 @1k2 P=4.96V
:SP9GDI-2>APLOX1,QB3N7,SQ9KPH-11,WIDE1*,qAR,SP9DLM-2:!L5,FES>{w# XLORA DIGI 434,855 @1k2 P=4.94V
:SP9GDI-2>APLOX1,SQ9P-4*,WIDE1*,QB3N4,qAR,SR9SRC-2:!L5,FES>{w# XLORA DIGI 4
:SP9GDI-2>APLOX1,SQ9P-4*,WIDE1*,qAR,SP9MIK-10:!L5,FES>{w# XLORA DIGI 434,855 @1k2 P=4.94V rssi -115 snr 7
:SP9GDI-2>APLOX1,WIDE1-1,qAR,SQ9PD-10:!L5,FES>{w# XLORA DIGI 434,855 @1k2 P=4.95V
:SP9GDI-2>APLOX1,WIDE1-1,qAR,SQ9PD-10:!L5,FES>{w# XLORA DIGI 434,855 @1k2 P=4.93V
:SP9GDI-2>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!L5,FES>{w# XLORA DIGI 434,855 @1k2 P=4.97V
:SP9GDI-2>APLOX1,WIDE1-1,qAR,SQ9PD-10:!L5,FES>{w# XLORA DIGI 434,855 @1k2 P=4.94V
:SP9GDI-2>APLOX1,SQ9P-4*,WIDE1*,QB3N3,qAR,SR9SRC-2:!L5,FES>{w# XLORA DIGI 4
:SP9GDI-2>APLOX1,SQ9P-4*,WIDE1*,qAR,SP9MIK-10:!L5,FES>{w# XLORA DIGI 434,855 @1k2 P=4.91V rssi -116 snr 6
:SP9GDI-2>APLOX1,WIDE1-1,qAR,SQ9PD-10:!L5,FES>{w# XLORA DIGI 434,855 @1k2 P=4.91V
:SP9GDI-2>APLOX1,WIDE1-1,qAR,SQ9CH-1:!L5,FES>{w# XLORA DIGI 434,855 @1k2 P=4.95V
:SP9GDI-2>APLOX1,WIDE1-1,qAR,SQ9PD-10:!L5,FES>{w# XLORA DIGI 434,855 @1k2 P=4.93V
: