This is the latest recevied packets stored in our database for station/object ZS6EY-16. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/220429z2545.17S/02813.97Ev000/000/A=004531 33C 5St 4.15V If 12.33V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/220424z2545.16S/02813.97Ev000/000/A=004502 33C 5St 4.16V If 12.32V 3kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/220419z2545.17S/02813.97Ev000/001/A=004443 33C 1Mv 4.16V If 12.33V 7kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/220418z2545.17S/02813.97Ev000/001/A=004475 34C 1Mv 4.15V If 12.32V 5kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/220417z2545.17S/02813.97Ev000/001/A=004498 34C 1Mv 4.17V If 12.33V 7kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/220416z2545.16S/02813.97Ev000/000/A=004508 33C 1Mv 4.11V If 12.43V 5kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/220416z2545.17S/02813.97Ev000/000/A=004502 33C 1Mv 4.16V If 12.35V 9kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/220416z2545.16S/02813.97Ev000/000/A=004498 33C 1Mv 4.20V If 12.33V 5kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/220414z2545.16S/02813.97Ev034/005/A=004534 34C 1Mv 4.11V If 12.41V 9kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/220414z2545.16S/02813.97Ev000/003/A=004557 34C 1Mv 4.16V If 12.35V 7kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/220412z2545.16S/02813.96Ev000/002/A=004593 34C 1Mv 4.11V If 12.41V 9kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/220411z2545.16S/02813.97Ev000/001/A=004580 34C 1Mv 4.16V If 12.32V 11kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/220408z2545.16S/02813.96Ev000/001/A=004612 36C 1Mv 4.16V If 12.33V 5kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/220404z2545.16S/02813.96Ev000/002/A=004586 36C 1Mv 4.13V If 12.41V 5kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/220359z2545.16S/02813.96Ev000/001/A=004544 36C 1Mv 4.11V If 12.41V 5kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/220358z2545.16S/02813.96Ev000/000/A=004596 36C 1Mv 4.16V If 12.37V 5kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/220355z2545.16S/02813.96Ev000/000/A=004560 33C 5St 4.15V If 12.30V 3kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/220350z2545.16S/02813.96Ev000/002/A=004544 36C 1Mv 4.15V If 12.32V 5kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 7h 10r Vbat=4.12V Vbus=5.09V Vign=12.33V
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/220346z2545.17S/02813.97Ev000/003/A=004518 35C 1Mv 4.16V If 12.37V 9kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/220345z2545.16S/02813.97Ev000/000/A=004528 35C 5St 4.13V If 12.37V 3kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/220340z2545.16S/02813.97Ev000/003/A=004515 35C 1Mv 4.11V If 12.39V 7kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/220339z2545.16S/02813.97Ev000/002/A=004528 35C 1Mv 4.16V If 12.33V 7kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/220338z2545.16S/02813.97Ev000/002/A=004524 33C 1Mv 4.16V If 12.33V 9kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/220337z2545.16S/02813.97Ev083/003/A=004502 36C 1Mv 4.16V If 12.33V 7kmh
: