This is the latest recevied packets stored in our database for station/object ER-PI3UTR. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
PI3UTR>APRS,TCPIP*,qAC,T2CZECH:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
:PI3UTR>APRS,TCPIP*,qAC,T2CZECH:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
:PI3UTR>APRS,TCPIP*,qAC,T2CZECH:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
:PI3UTR>APRS,TCPIP*,qAC,T2CZECH:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
:PI3UTR>APRS,TCPIP*,qAC,T2CZECH:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
:PI3UTR>APRS,TCPIP*,qAC,T2CZECH:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
:PI3UTR>APRS,TCPIP*,qAC,T2CZECH:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
:PI3UTR>APRS,TCPIP*,qAC,T2CZECH:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
:PI3UTR>APRS,TCPIP*,qAC,T2CZECH:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
:PI3UTR>APRS,TCPIP*,qAC,T2CZECH:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
:PI3UTR>APRS,TCPIP*,qAC,T2CZECH:;ER-PI3UTR*111111z5200.63NE00503.21E0connection to PD1KA closed
:PI3UTR>APRS,TCPIP*,qAC,T2CZECH:;ER-PI3UTR*111111z5200.63N100503.21E0incoming connection PD1KA (Renee)
:PI3UTR>APRS,TCPIP*,qAC,T2CZECH:;ER-PI3UTR*111111z5200.63NE00503.21E0connection to PD1KA closed
:PI3UTR>APRS,TCPIP*,qAC,T2CZECH:;ER-PI3UTR*111111z5200.63N100503.21E0incoming connection PD1KA (Renee)
:PI3UTR>APRS,TCPIP*,qAC,T2CZECH:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
:PI3UTR>APRS,TCPIP*,qAC,T2CZECH:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
:PI3UTR>APRS,TCPIP*,qAC,T2CZECH:;ER-PI3UTR*111111z5200.63NE00503.21E0connection to PD0ADC closed
:PI3UTR>APRS,TCPIP*,qAC,T2CZECH:;ER-PI3UTR*111111z5200.63N100503.21E0incoming connection PD0ADC (Auk)
:PI3UTR>APRS,TCPIP*,qAC,T2CZECH:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
:PI3UTR>APRS,TCPIP*,qAC,T2CZECH:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
:PI3UTR>APRS,TCPIP*,qAC,T2CZECH:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
:PI3UTR>APRS,TCPIP*,qAC,T2CZECH:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
:PI3UTR>APRS,TCPIP*,qAC,T2CZECH:;ER-PI3UTR*111111z5200.63NE00503.21E0connection to AE6M closed
:PI3UTR>APRS,TCPIP*,qAC,T2CZECH:;ER-PI3UTR*111111z5200.63N100503.21E0incoming connection AE6M (Reg)
:PI3UTR>APRS,TCPIP*,qAC,T2CZECH:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
: