This is the latest recevied packets stored in our database for station/object ZS6EY-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212135z2614.32S/02809.12E>150/000/A=005453 33C 5St 4.13V If 12.40V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212130z2614.32S/02809.12E>150/000/A=005450 33C 5St 4.13V If 12.42V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212125z2614.32S/02809.12E>150/000/A=005450 33C 5St 4.13V If 12.45V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212120z2614.32S/02809.12E>150/000/A=005450 33C 5St 4.13V If 12.45V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212115z2614.32S/02809.12E>150/000/A=005447 34C 5St 4.12V If 12.45V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE V8.21f s EngData: 30h 00r Vbat=4.13V Vbus=5.06V Vig=12.42V
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212110z2614.32S/02809.12E>150/000/A=005447 34C 5St 4.12V If 12.45V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212105z2614.32S/02809.12E>150/000/A=005447 34C 5St 4.12V If 12.43V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212100z2614.32S/02809.12E>237/000/A=005444 35C 5St 4.13V If 12.42V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212055z2614.32S/02809.12E>237/000/A=005444 34C 5St 4.13V If 12.42V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212050z2614.32S/02809.12E>237/000/A=005444 35C 5St 4.12V If 12.42V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212045z2614.32S/02809.12E>237/000/A=005447 35C 5St 4.13V If 12.43V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212040z2614.32S/02809.12E>260/000/A=005460 35C 5St 4.12V If 12.38V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212035z2614.32S/02809.12E>260/000/A=005460 35C 5St 4.13V If 12.40V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212030z2614.31S/02809.12E>260/000/A=005463 36C 5St 4.12V If 12.38V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212025z2614.31S/02809.12E>260/000/A=005463 36C 5St 4.12V If 12.40V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212020z2614.31S/02809.12E>260/000/A=005460 37C 5St 4.12V If 12.38V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212015z2614.31S/02809.12E>260/000/A=005460 38C 5St 4.12V If 12.38V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE V8.21f s EngData: 29h 00r Vbat=4.13V Vbus=5.05V Vig=12.42V
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212010z2614.31S/02809.12E>260/000/A=005460 38C 5St 4.12V If 12.42V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212005z2614.31S/02809.12E>260/000/A=005460 38C 5St 4.13V If 12.42V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/212000z2614.31S/02809.11E>091/000/A=005460 40C 5St 4.12V If 12.40V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/211955z2614.31S/02809.12E>122/000/A=005457 40C 5St 4.13V If 12.40V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/211950z2614.31S/02809.12E>122/000/A=005457 40C 5St 4.13V If 12.42V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/211945z2614.31S/02809.12E>122/000/A=005457 40C 5St 4.13V If 12.40V 0kmh
: