This is the latest recevied packets stored in our database for station/object EA3RDG-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t054h56b10319LoRa APRS iGate CAT ||*|| JN01VM Masquefa (Anoia) 297m. 433.775 MHz.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t054h57b10320LoRa APRS iGate CAT ||*|| JN01VM Masquefa (Anoia) 297m. 433.775 MHz.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t054h57b10322LoRa APRS iGate CAT ||*|| JN01VM Masquefa (Anoia) 297m. 433.775 MHz.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t053h58b10325LoRa APRS iGate CAT ||*|| JN01VM Masquefa (Anoia) 297m. 433.775 MHz.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t053h57b10326LoRa APRS iGate CAT ||*|| JN01VM Masquefa (Anoia) 297m. 433.775 MHz.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t053h58b10326LoRa APRS iGate CAT ||*|| JN01VM Masquefa (Anoia) 297m. 433.775 MHz.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t053h58b10325LoRa APRS iGate CAT ||*|| JN01VM Masquefa (Anoia) 297m. 433.775 MHz.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t052h58b10323LoRa APRS iGate CAT ||*|| JN01VM Masquefa (Anoia) 297m. 433.775 MHz.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t053h57b10323LoRa APRS iGate CAT ||*|| JN01VM Masquefa (Anoia) 297m. 433.775 MHz.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t053h56b10321LoRa APRS iGate CAT ||*|| JN01VM Masquefa (Anoia) 297m. 433.775 MHz.
:EA3RDG-10>APLRG1,ED3YAB-10,EA3W-10*,qAR,EA3RCC-18:!/9Ou,Nwdf_ G.../...g...t053h56b10322LoRa APRS iGate CAT ||*|| JN01VM Masquefa (Anoia) 297m. 433.775 MHz.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t053h56b10322LoRa APRS iGate CAT ||*|| JN01VM Masquefa (Anoia) 297m. 433.775 MHz.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t053h56b10321LoRa APRS iGate CAT ||*|| JN01VM Masquefa (Anoia) 297m. 433.775 MHz.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t053h55b10320LoRa APRS iGate CAT ||*|| JN01VM Masquefa (Anoia) 297m. 433.775 MHz.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t053h56b10318LoRa APRS iGate CAT ||*|| JN01VM Masquefa (Anoia) 297m. 433.775 MHz.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:>https://github.com/richonguzman/LoRa_APRS_iGate 2025.01.11
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t053h56b10315LoRa APRS iGate CAT ||*|| JN01VM Masquefa (Anoia) 297m. 433.775 MHz.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t053h55b10312LoRa APRS iGate CAT ||*|| JN01VM Masquefa (Anoia) 297m. 433.775 MHz.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t053h56b10312LoRa APRS iGate CAT ||*|| JN01VM Masquefa (Anoia) 297m. 433.775 MHz.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t052h56b10309LoRa APRS iGate CAT ||*|| JN01VM Masquefa (Anoia) 297m. 433.775 MHz.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t053h55b10306LoRa APRS iGate CAT ||*|| JN01VM Masquefa (Anoia) 297m. 433.775 MHz.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t054h54b10305LoRa APRS iGate CAT ||*|| JN01VM Masquefa (Anoia) 297m. 433.775 MHz.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t054h54b10302LoRa APRS iGate CAT ||*|| JN01VM Masquefa (Anoia) 297m. 433.775 MHz.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t054h54b10301LoRa APRS iGate CAT ||*|| JN01VM Masquefa (Anoia) 297m. 433.775 MHz.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t054h54b10299LoRa APRS iGate CAT ||*|| JN01VM Masquefa (Anoia) 297m. 433.775 MHz.
: