This is the latest recevied packets stored in our database for station/object ZR1RTG-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/221540z3356.20S/01853.41Ek000/003/A=000606 34C 1Mv 4.16V In 12.94V 7kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/221540z3356.20S/01853.41Ek274/003/A=000606 34C 1Mv 4.18V If 12.88V 7kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/221538z3356.20S/01853.41Ek000/000/A=000612 34C 5St 4.18V In 12.90V 3kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/221533z3356.20S/01853.41Ek016/008/A=000590 34C 1Mv 4.16V In 12.94V 11kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/221532z3356.20S/01853.41Ek000/000/A=000593 34C 5St 4.19V In 12.90V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/221527z3356.20S/01853.41Ek000/000/A=000616 34C 1Mv 4.20V In 12.92V 7kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/221523z3356.21S/01853.42Ek000/000/GPS Poor
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/221523z3356.21S/01853.42Ek157/005/A=000622 34C 1Mv 3.86V In 12.95V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/221522z3356.20S/01853.41Ek000/001/A=000603 34C 1Mv 4.19V In 12.90V 11kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/221518z3356.21S/01853.41Ek167/008/A=000616 35C 1Mv 4.18V In 12.92V 7kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/221516z3356.20S/01853.41Ek000/000/A=000616 34C 5St 4.18V In 12.92V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/221511z3356.20S/01853.41Ek000/000/A=000573 35C 1Mv 4.18V In 12.92V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/221510z3356.20S/01853.41Ek000/000/A=000580 36C 5St 4.20V In 12.94V 3kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/221505z3356.20S/01853.41Ek000/000/A=000625 36C 5St 4.18V In 12.94V 1kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/221500z3356.20S/01853.41Ek000/002/A=000603 36C 1Mv 4.19V In 12.95V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/221500z3356.20S/01853.41Ek000/001/A=000612 36C 1Mv 4.18V In 12.92V 7kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/221459z3356.20S/01853.41Ek000/006/A=000612 36C 1Mv 4.19V In 12.94V 9kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/221459z3356.20S/01853.41Ek000/000/A=000590 36C 1Mv 4.20V In 12.94V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/221458z3356.20S/01853.41Ek190/005/A=000596 36C 1Mv 4.18V In 12.90V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/221457z3356.20S/01853.41Ek000/000/A=000596 36C 1Mv 4.19V In 12.94V 9kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/221456z3356.20S/01853.41Ek000/000/A=000609 36C 1Mv 4.18V In 12.94V 7kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/221456z3356.20S/01853.41Ek000/001/A=000599 36C 1Mv 4.19V In 12.94V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/221453z3356.20S/01853.41Ek000/000/A=000593 36C 1Mv 4.33V In 12.94V 9kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/221452z3356.20S/01853.41Ek000/004/A=000590 36C 1Mv 4.18V In 12.94V 7kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/221447z3356.20S/01853.41Ek000/000/GPS Poor
: