This is the latest recevied packets stored in our database for station/object Fichtelbe. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*220300z5025.70N/01257.21E_280/026g033t018h92>-8/-9 SG 8/<001 200 A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*220200z5025.70N/01257.21E_290/024g...t016h92>-9/-10 REDZ 5/003 8/120 32km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*220100z5025.70N/01257.21E_290/020g...t016h92>-9/-10 8/130 8/210 8/230 50km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*220000z5025.70N/01257.21E_280/017g...t018h85>-8/-10 REFG 2/002 8/120 65km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*212300z5025.70N/01257.21E_260/016g...t018h99>-8/-8 BR 7/<001 8/120 8/140 7km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*212200z5025.70N/01257.21E_250/017g...t018h92>-8/-9 1/130 8/150 8/180 46km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*212100z5025.70N/01257.21E_230/015g...t018h92>-8/-9 8/100 57km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*212000z5025.70N/01257.21E_230/015g...t018h92>-8/-9 REFG 3/<001 8/100 2600 A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*211900z5025.70N/01257.21E_210/014g...t018h92>-8/-9 REFG 6/001 8/100 8/120 3800 A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*211800z5025.70N/01257.21E_220/015g...t019h92>-7/-8 BR 7/001 8/130 1400 A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*211700z5025.70N/01257.21E_230/018g...t019h92>-7/-8 BR 7/002 8/160 8/190 3900 A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*211600z5025.70N/01257.21E_240/022g...t019h92>-7/-8 RESN 3/003 8/200 8/230 14km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*211500z5025.70N/01257.21E_260/022g031t021h92>-6/-7 RESN 4/004 7/016 8/180 43km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*211400z5025.70N/01257.21E_260/026g037t021h92>-6/-7 SG 6/002 7/007 8/170 36km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*211300z5025.70N/01257.21E_250/024g032t021h99>-6/-6 SN 7/001 8/005 4400 A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*211200z5025.70N/01257.21E_260/026g035t021h92>-6/-7 SG 7/<001 7km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*211100z5025.70N/01257.21E_270/029g037t021h92>-6/-7 RESN 7/003 8/008 39km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*211000z5025.70N/01257.21E_260/032g045t021h92>-6/-7 SN 5/003 7/008 12km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*210900z5025.70N/01257.21E_260/024g031t021h92>-6/-7 RESN 7/001 7/004 19km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*210800z5025.70N/01257.21E_260/023g033t021h92>-6/-7 SG 7/001 7/010 13km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*210700z5025.70N/01257.21E_260/025g035t019h92>-7/-8 SG 8/<001 700 A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*210600z5025.70N/01257.21E_270/029g037t018h92>-8/-9 REDZ 7/<001 1100 A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*210500z5025.70N/01257.21E_270/033g041t018h92>-8/-9 SG 7/003 41km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*210400z5025.70N/01257.21E_270/032g043t019h92>-7/-8 SG 7/001 5km A (SYNOP)
: