This is the latest recevied packets stored in our database for station/object EA3RDG-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t063h62b10101LoRa APRS iGate CAT ||*|| JN01VM 433.775 MHz. Masquefa (Anoia) 297m.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t063h62b10103LoRa APRS iGate CAT ||*|| JN01VM 433.775 MHz. Masquefa (Anoia) 297m.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t063h62b10104LoRa APRS iGate CAT ||*|| JN01VM 433.775 MHz. Masquefa (Anoia) 297m.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t063h62b10105LoRa APRS iGate CAT ||*|| JN01VM 433.775 MHz. Masquefa (Anoia) 297m.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t063h62b10108LoRa APRS iGate CAT ||*|| JN01VM 433.775 MHz. Masquefa (Anoia) 297m.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t064h62b10109LoRa APRS iGate CAT ||*|| JN01VM 433.775 MHz. Masquefa (Anoia) 297m.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t064h62b10109LoRa APRS iGate CAT ||*|| JN01VM 433.775 MHz. Masquefa (Anoia) 297m.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t064h62b10106LoRa APRS iGate CAT ||*|| JN01VM 433.775 MHz. Masquefa (Anoia) 297m.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:>https://github.com/richonguzman/LoRa_APRS_iGate 2024.11.06
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t064h62b10106LoRa APRS iGate CAT ||*|| JN01VM 433.775 MHz. Masquefa (Anoia) 297m.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t063h63b10110LoRa APRS iGate CAT ||*|| JN01VM 433.775 MHz. Masquefa (Anoia) 297m.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t063h62b10109LoRa APRS iGate CAT ||*|| JN01VM 433.775 MHz. Masquefa (Anoia) 297m.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t063h62b10112LoRa APRS iGate CAT ||*|| JN01VM 433.775 MHz. Masquefa (Anoia) 297m.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t063h63b10113LoRa APRS iGate CAT ||*|| JN01VM 433.775 MHz. Masquefa (Anoia) 297m.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t063h64b10116LoRa APRS iGate CAT ||*|| JN01VM 433.775 MHz. Masquefa (Anoia) 297m.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t062h65b10120LoRa APRS iGate CAT ||*|| JN01VM 433.775 MHz. Masquefa (Anoia) 297m.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t062h65b10127LoRa APRS iGate CAT ||*|| JN01VM 433.775 MHz. Masquefa (Anoia) 297m.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t062h65b10130LoRa APRS iGate CAT ||*|| JN01VM 433.775 MHz. Masquefa (Anoia) 297m.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t061h66b10137LoRa APRS iGate CAT ||*|| JN01VM 433.775 MHz. Masquefa (Anoia) 297m.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t061h66b10142LoRa APRS iGate CAT ||*|| JN01VM 433.775 MHz. Masquefa (Anoia) 297m.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t061h66b10149LoRa APRS iGate CAT ||*|| JN01VM 433.775 MHz. Masquefa (Anoia) 297m.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:>https://github.com/richonguzman/LoRa_APRS_iGate 2024.11.06
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t061h66b10151LoRa APRS iGate CAT ||*|| JN01VM 433.775 MHz. Masquefa (Anoia) 297m.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t061h66b10156LoRa APRS iGate CAT ||*|| JN01VM 433.775 MHz. Masquefa (Anoia) 297m.
:EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t060h67b10160LoRa APRS iGate CAT ||*|| JN01VM 433.775 MHz. Masquefa (Anoia) 297m.
: