This is the latest recevied packets stored in our database for station/object ZS4PR-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/212219z2646.12S/02750.44E>000/000/A=004880 --C 1Mv 4.15V If 12.70V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E/003 EYTraker V9.15q i EngData: 0h 17s 00r Vbat=4.15V Vbus=4.98V Vign=12.68V
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/212218z2646.12S/02750.44E>000/000/A=004880 32C 5St 4.15V If 12.70V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/212213z2646.12S/02750.43E>000/000/A=004922 --C 1Mv 4.15V If 12.70V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E/003 EYTraker V9.15q i EngData: 0h 17s 00r Vbat=4.15V Vbus=4.98V Vign=12.68V
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/212209z2646.11S/02750.44E>000/000/A=004880 33C 5St 4.15V If 12.70V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/212204z2646.11S/02750.44E>000/000/A=004903 33C 5St 4.15V If 12.70V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/212159z2646.11S/02750.44E>000/000/A=004886 34C 5St 4.15V If 12.68V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/212154z2646.11S/02750.44E>000/000/A=004873 34C 5St 4.15V If 12.72V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/212149z2646.11S/02750.44E>000/000/A=004922 --C 1Mv 4.15V If 12.68V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E/003 EYTraker V9.15q i EngData: 0h 17s 00r Vbat=3.93V Vbus=4.98V Vign=12.66V
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/212148z2646.12S/02750.44E>000/000/A=004903 35C 5St 4.16V If 12.70V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15q s EngData: 1h 04r Vbat=4.16V Vbus=5.00V Vign=12.75V
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/212143z2646.11S/02750.44E>000/000/A=004890 36C 5St 4.15V If 12.66V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/212138z2646.11S/02750.44E>000/000/A=004883 37C 5St 4.14V If 12.64V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/212133z2646.11S/02750.44E>000/000/A=004886 37C 5St 4.14V If 12.66V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/212123z2646.12S/02750.44E>000/000/A=004883 34C 5St 4.15V If 12.70V 3kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/212118z2646.11S/02750.44E>000/000/A=004880 36C 5St 4.15V If 12.68V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/212113z2646.11S/02750.44E>000/000/A=004854 37C 5St 4.14V If 12.64V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/212108z2646.11S/02750.44E>000/000/A=004873 36C 5St 4.15V If 12.68V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/212103z2646.11S/02750.44E>000/000/A=004890 36C 5St 4.15V If 12.70V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/212058z2646.11S/02750.44E>000/000/A=004912 36C 5St 4.15V If 12.70V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/212053z2646.11S/02750.44E>000/000/A=004896 37C 5St 4.15V If 12.70V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/212048z2646.11S/02750.44E>000/000/A=004906 --C 1Mv 4.15V If 12.68V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E/003 EYTraker V9.15q i EngData: 0h 17s 00r Vbat=4.15V Vbus=4.98V Vign=12.70V
: