This is the latest recevied packets stored in our database for station/object EA3DG-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
EA3DG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9MLsO#:7_ G.../...g...t059h65b10050LoRa APRS iGate CAT ||*|| SABADELL JN11bn 433.775 MHz.
:EA3DG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9MLsO#:7_ G.../...g...t059h65b10052LoRa APRS iGate CAT ||*|| SABADELL JN11bn 433.775 MHz.
:EA3DG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9MLsO#:7_ G.../...g...t059h64b10048LoRa APRS iGate CAT ||*|| SABADELL JN11bn 433.775 MHz.
:EA3DG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9MLsO#:7_ G.../...g...t060h62b10046LoRa APRS iGate CAT ||*|| SABADELL JN11bn 433.775 MHz.
:EA3DG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9MLsO#:7_ G.../...g...t061h59b10044LoRa APRS iGate CAT ||*|| SABADELL JN11bn 433.775 MHz.
:EA3DG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9MLsO#:7_ G.../...g...t061h57b10042LoRa APRS iGate CAT ||*|| SABADELL JN11bn 433.775 MHz.
:EA3DG-10>APLRG1,EA3KZ-12,WIDE1*,qAR,EA3IBE-10:!/9MLsO#:7_ G.../...g...t061h57b10040LoRa APRS iGate CAT ||*|| SABADELL JN11bn 433.775 MHz.
:EA3DG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9MLsO#:7_ G.../...g...t061h57b10040LoRa APRS iGate CAT ||*|| SABADELL JN11bn 433.775 MHz.
:EA3DG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9MLsO#:7_ G.../...g...t061h55b10042LoRa APRS iGate CAT ||*|| SABADELL JN11bn 433.775 MHz.
:EA3DG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9MLsO#:7_ G.../...g...t061h55b10044LoRa APRS iGate CAT ||*|| SABADELL JN11bn 433.775 MHz.
:EA3DG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9MLsO#:7_ G.../...g...t061h55b10042LoRa APRS iGate CAT ||*|| SABADELL JN11bn 433.775 MHz.
:EA3DG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9MLsO#:7_ G.../...g...t061h55b10045LoRa APRS iGate CAT ||*|| SABADELL JN11bn 433.775 MHz.
:EA3DG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9MLsO#:7_ G.../...g...t061h54b10045LoRa APRS iGate CAT ||*|| SABADELL JN11bn 433.775 MHz.
:EA3DG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9MLsO#:7_ G.../...g...t061h54b10044LoRa APRS iGate CAT ||*|| SABADELL JN11bn 433.775 MHz.
:EA3DG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9MLsO#:7_ G.../...g...t061h54b10046LoRa APRS iGate CAT ||*|| SABADELL JN11bn 433.775 MHz.
:EA3DG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9MLsO#:7_ G.../...g...t061h54b10043LoRa APRS iGate CAT ||*|| SABADELL JN11bn 433.775 MHz.
:EA3DG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9MLsO#:7_ G.../...g...t061h55b10046LoRa APRS iGate CAT ||*|| SABADELL JN11bn 433.775 MHz.
:EA3DG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9MLsO#:7_ G.../...g...t061h55b10045LoRa APRS iGate CAT ||*|| SABADELL JN11bn 433.775 MHz.
:EA3DG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9MLsO#:7_ G.../...g...t060h55b10049LoRa APRS iGate CAT ||*|| SABADELL JN11bn 433.775 MHz.
:EA3DG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9MLsO#:7_ G.../...g...t060h56b10053LoRa APRS iGate CAT ||*|| SABADELL JN11bn 433.775 MHz.
:EA3DG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9MLsO#:7_ G.../...g...t060h56b10053LoRa APRS iGate CAT ||*|| SABADELL JN11bn 433.775 MHz.
:EA3DG-10>APLRG1,TCPIP*,qAC,T2SPAIN:>https://github.com/richonguzman/LoRa_APRS_iGate 2024.11.06
:EA3DG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9MLsO#:7_ G.../...g...t060h57b10054LoRa APRS iGate CAT ||*|| SABADELL JN11bn 433.775 MHz.
:EA3DG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9MLsO#:7_ G.../...g...t061h58b10054LoRa APRS iGate CAT ||*|| SABADELL JN11bn 433.775 MHz.
:EA3DG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9MLsO#:7_ G.../...g...t061h57b10054LoRa APRS iGate CAT ||*|| SABADELL JN11bn 433.775 MHz.
: