This is the latest recevied packets stored in our database for station/object HF3O-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HF3O-9>UQ5V60,SR3NJE,WIDE1*,WIDE2-2,qAR,SR6NPK:`+;7n?Nv/"5Q}op. Michal, 73! 3.94V 19.9C X
:HF3O-9>UQ5V82,SR3NJE,WIDE1*,WIDE2-2,qAR,SQ1KSM-10:`+9un] v/"55}op. Michal, 73! 3.94V 18.6C X
:HF3O-9>UQ5V72,SR3NJE,WIDE1*,WIDE2-2,qAR,SR6NPK:`+:&mTPv/"58}op. Michal, 73! 3.92V 21.0C X
:HF3O-9>UQ5V60,SR3NJE,WIDE1*,WIDE2-2,qAR,SR6NPK:`+;RmABv/"5P}op. Michal, 73! 3.89V 18.8C X
:HF3O-9>UQ5V58,SR3NJE,WIDE1*,WIDE2-2,qAR,SR6NPK:`+;Tl};v/"5K}op. Michal, 73! 3.89V 19.3C X
:HF3O-9>UQ5V48,SR3NJE,WIDE1*,WIDE2-2,qAR,SR6NPK:`+;\lgFv/"5Q}op. Michal, 73! 3.88V 24.8C X
:HF3O-9>UQ5V14,SR3NJE,WIDE1*,WIDE2-2,qAR,SR6NPK:`+:+n?#v/"5K}op. Michal, 73! 3.90V 21.8C X
:HF3O-9>UQ5V07,SR3NJE,WIDE1*,WIDE2-2,qAR,SR1SZD:`+8xlIZv/"5O}op. Michal, 73! 3.91V 18.7C X
:HF3O-9>UQ5U86,SR3NJE,WIDE1*,WIDE2-2,qAR,SR6NPK:`+8^m @v/"5Q}op. Michal, 73! 3.90V 17.0C X
:HF3O-9>UQ5U84,SR3NJE,WIDE1*,WIDE2-2,qAR,SR6NPK:`+8bm,Nv/"5W}op. Michal, 73! 3.91V 18.1C X
:HF3O-9>UQ5V00,SR3NJE,WIDE1*,WIDE2-2,qAR,SR6NPK:`+9"nJAv/"5W}op. Michal, 73! 3.91V 17.2C X
:HF3O-9>UQ5V17,SR3NJE,WIDE1*,WIDE2-2,qAR,SR6NPK:`+9`lp0v/"5K}op. Michal, 73! 3.88V 22.3C|!!!-(w%9!/| X
:HF3O-9>UQ5U98,SR3NJE,WIDE1*,WIDE2-2,qAR,SQ1KSM-10:`+8lI^v/"5Z}op. Michal, 73! 3.89V 21.0C X
:HF3O-9>UQ5V05,SR3NJE,WIDE1*,WIDE2-2,qAR,SR6NPK:`+8ylqWv/"5T}op. Michal, 73! 3.89V 20.0C X
:HF3O-9>UQ5V10,SR3NJE,WIDE1*,WIDE2-2,qAR,SR6NPK:`+8vlHtv/"5O}op. Michal, 73! 3.90V 19.8C X
:HF3O-9>UQ5U84,SR3NJE,WIDE1*,WIDE2-2,qAR,SR6NPK:`+8bm"Jv/"5X}op. Michal, 73! 3.90V 18.0C X
:HF3O-9>UQ5V14,SR3NJE,WIDE1*,WIDE2-2,qAR,SR3DPN:`+9jmrlv/"5L}op. Michal, 73! 3.93V 15.9C|!"!-(7%>!/| X
:HF3O-9>UQ5V24,SR3NJE,WIDE1*,WIDE2-2,qAR,SR6NPK:`+:^m+Qv/"5P}op. Michal, 73! 3.92V 14.5C X
:HF3O-9>UQ5V26,SR3NJE,WIDE1*,WIDE2-2,qAR,DB0PIB:`+:\l{Cv/"5N}op. Michal, 73! 3.94V 14.2C X
:HF3O-9>UQ5V36,SR3NJE,WIDE1*,WIDE2-2,qAR,SR6NPK:`+;;n,fv/"5[}op. Michal, 73! 3.93V 13.1C X
:HF3O-9>UQ5V48,SR3NJE,WIDE1*,WIDE2-2,qAR,SR1SZD:`+;\lJZv/"5T}op. Michal, 73! 3.94V 10.0C X
:HF3O-9>UQ5V70,SR3NJE,WIDE1*,WIDE2-2,qAR,SR6NPK:`+;3m,Hv/"5D}op. Michal, 73! 3.86V 22.6C X
:HF3O-9>UQ5V72,SR3NJE,WIDE1*,WIDE2-2,qAR,SR6NPK:`+;Mlp$v/"5A}op. Michal, 73! 3.83V 22.1C X
:HF3O-9>UQ5V27,SR3NJE,WIDE1*,WIDE2-2,qAR,SR6NPK:`+;9n\Zv/"5d}op. Michal, 73! 3.84V 19.3C X
:HF3O-9>UQ5V10,SR3NJE,WIDE1*,WIDE2-2,qAR,SR6NPK:`+;ls+v/"5T}op. Michal, 73! 3.84V 18.7C X
: