This is the latest recevied packets stored in our database for station/object OE9IMJ-14. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bul3*//"8J}mou CT6494 S6 -0.3C 949hPa 3.3V
:OE9IMJ-14>TW1VU8-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`BslE//"84}mou CT6493 S5 -0.2C 949hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl!//"8q}mou CT6492 S6 -0.2C 949hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl-//"8q}mou CT6491 S6 -0.2C 949hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl(s//"8i}mou CT6490 S6 -0.2C 949hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Byl2o//"8R}mou CT6489 S7 -0.2C 949hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bul~//"8L}mou CT6488 S8 -0.2C 949hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxl(l//"8n}mou CT6486 S8 -0.2C 949hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxlv//"8n}mou CT6485 S8 -0.2C 948hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`BwlD//"8s}mou CT6484 S8 -0.2C 948hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxl)<//"8y}mou CT6483 S8 -0.1C 948hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl&(//"8y}mou CT6482 S7 -0.1C 948hPa 3.3V
:OE9IMJ-14>APPICB-10,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:>PicoAPRS-Lite by DB1NTO
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl)*//"9,}mou CT6480 S8 -0.1C 948hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxl)?//"92}mou CT6479 S8 -0.1C 948hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwlv//"93}mou CT6478 S6 -0.1C 948hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxl%//"93}mou CT6477 S7 -0.1C 948hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl(|//"99}mou CT6476 S7 -0.1C 948hPa 3.3V
:OE9IMJ-14>TW1VU5-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl'//"9?}mou CT6475 S5 -0.1C 948hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl //"9#}mou CT6474 S6 -0.1C 948hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bul3 //"8w}mou CT6473 S7 -0.1C 948hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl(~//"8n}mou CT6472 S6 -0.1C 948hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl)0//"8{}mou CT6470 S8 -0.1C 948hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl)5//"8{}mou CT6469 S8 -0.0C 948hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl&//"8{}mou CT6468 S6 -0.0C 948hPa 3.3V
: