This is the latest recevied packets stored in our database for station/object SQ9DHD-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SQ9DHD-7>APLOX1,1-1,qAR,SQ9CH-1:!/5(tJS>1$> HLora Tracker 434.855 @1k2 Batt=3.78V P=4.72V
:SQ9DHD-7>APLOX1,1-1,qAR,SQ9CH-1:!/5(tJS>1$> HLora Tracker 434.855 @1k2 Batt=3.77V P=4.72V
:SQ9DHD-7>APLOX1,1-1,qAR,SQ9CH-1:!/5(tJS>1$> HLora Tracker 434.855 @1k2 Batt=3.77V P=4.72V
:SQ9DHD-7>APLOX1,1-1,qAR,SQ9CH-1:!/5(tJS>1$> HLora Tracker 434.855 @1k2 Batt=3.77V P=4.72V
:SQ9DHD-7>APLOX1,1-1,qAR,SQ9CH-1:!/5(tJS>1$> HLora Tracker 434.855 @1k2 Batt=3.77V P=4.72V
:SQ9DHD-7>APLOX1,1-1,qAR,SQ9IWE-3:!/5(tJS>1$> HLora Tracker 434.855 @1k2 Batt=3.76V P=4.72V
:SQ9DHD-7>APLOX1,1-1,qAR,SQ9CH-1:!/5)EtS>FH>iKH/A=000867Lora Tracker 434.855 @1k2 Batt=3.75V P=4.70V
:SQ9DHD-7>APLOX1,1-1,qAR,SQ9CH-1:!/5)MWS>W(>iIH/A=000867Lora Tracker 434.855 @1k2 Batt=3.75V P=4.70V
:SQ9DHD-7>APLOX1,1-1,qAR,SQ9CH-1:!/5)SiS>cr>iBH/A=000873Lora Tracker 434.855 @1k2 Batt=3.74V P=4.70V
:SQ9DHD-7>APLOX1,1-1,qAR,SQ9CH-1:!/5)YtS>pv>gIH/A=000860Lora Tracker 434.855 @1k2 Batt=3.74V P=4.71V
:SQ9DHD-7>APLOX1,1-1,qAR,SQ9CH-1:!/5)XbS?#0>gFH/A=000851Lora Tracker 434.855 @1k2 Batt=3.74V P=4.69V
:SQ9DHD-7>APLOX1,1-1,qAR,SQ9CH-2:!/5)lbS?/o>nIH/A=000860Lora Tracker 434.855 @1k2 Batt=3.74V P=4.70V
:SQ9DHD-7>APLOX1,1-1,qAR,SQ9IWE-3:!/5)o<S?8_>zDH/A=000866Lora Tracker 434.855 @1k2 Batt=3.74V P=4.72V
:SQ9DHD-7>APLOX1,1-1,qAR,SQ9IWE-3:!/5*"0S?9j>1:HLora Tracker 434.855 @1k2 Batt=3.73V P=4.72V
:SQ9DHD-7>APLOX1,1-1,qAR,SQ9CH-1:!/5*"fS?9B>Y!HLora Tracker 434.855 @1k2 Batt=3.72V P=4.72V
:SQ9DHD-7>APLOX1,1-1,qAR,SQ9CH-1:!/5*"tS?9F>`!HLora Tracker 434.855 @1k2 Batt=3.55V
:SQ9DHD-7>APLOX1,1-1,qAR,SQ9CH-2:!/5*#6S?9B>j!HLora Tracker 434.855 @1k2 Batt=3.55V
:SQ9DHD-7>APLOX1,1-1,qAR,SQ9CH-1:!/5*##S?9@>k!HLora Tracker 434.855 @1k2 Batt=3.55V
:SQ9DHD-7>APLOX1,1-1,qAR,SQ9CH-1:!/5*"pS?9>>j!HLora Tracker 434.855 @1k2 Batt=3.55V
:SQ9DHD-7>APLOX1,1-1,qAR,SQ9CH-1:!/5*"US?9<>n!HLora Tracker 434.855 @1k2 Batt=3.56V
:SQ9DHD-7>APLOX1,1-1,qAR,SQ9CH-1:!/5*"ZS?9;>]!HLora Tracker 434.855 @1k2 Batt=3.56V
:SQ9DHD-7>APLOX1,1-1,qAR,SQ9CH-1:!/5*"hS?9:>`!HLora Tracker 434.855 @1k2 Batt=3.56V
:SQ9DHD-7>APLOX1,1-1,qAR,SQ9CH-1:!/5*"US?9<>g!H/A=000894Lora Tracker 434.855 @1k2 Batt=3.56V
:SQ9DHD-7>APLOX1,1-1,qAR,SQ9CH-1:!/5*"bS?97>g!H/A=000898Lora Tracker 434.855 @1k2 Batt=3.56V
:SQ9DHD-7>APLOX1,1-1,qAR,SQ9CH-2:!/5*"jS?99>g!H/A=000893Lora Tracker 434.855 @1k2 Batt=3.56V
: