This is the latest recevied packets stored in our database for station/object EA3W-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
EA3W-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Q'+N{Vd_ G.../...g...t045h59b10230LoRa APRS iGate CAT ||*|| JN01XL Castellbisbal (Valles Occidental) 145m. 433.775 MHz.
:EA3W-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Q'+N{Vd_ G.../...g...t046h59b10228LoRa APRS iGate CAT ||*|| JN01XL Castellbisbal (Valles Occidental) 145m. 433.775 MHz.
:EA3W-10>APLRG1,EA3RCC-18,EA3EUX-10*,qAO,EB3EHJ-10:!/9Q'+N{Vd_ G.../...g...t046h58b10229LoRa APRS iGate CAT ||*|| JN01XL Castellbisbal (Valles Occidental) 145m. 433.775 MHz.
:EA3W-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Q'+N{Vd_ G.../...g...t046h58b10229LoRa APRS iGate CAT ||*|| JN01XL Castellbisbal (Valles Occidental) 145m. 433.775 MHz.
:EA3W-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Q'+N{Vd_ G.../...g...t045h59b10229LoRa APRS iGate CAT ||*|| JN01XL Castellbisbal (Valles Occidental) 145m. 433.775 MHz.
:EA3W-10>APLRG1,TCPIP*,qAC,T2SPAIN:>https://github.com/richonguzman/LoRa_APRS_iGate 2025.01.11
:EA3W-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Q'+N{Vd_ G.../...g...t045h59b10228LoRa APRS iGate CAT ||*|| JN01XL Castellbisbal (Valles Occidental) 145m. 433.775 MHz.
:EA3W-10>APLRG1,EA3RCC-18,EA3EUX-10*,qAO,EA3GKP-13:!/9Q'+N{Vd_ G.../...g...t045h59b10229LoRa APRS iGate CAT ||*|| JN01XL Castellbisbal (Valles Occidental) 145m. 433.775 MHz.
:EA3W-10>APLRG1,TCPIP*,qAC,T2SPAIN:>https://github.com/richonguzman/LoRa_APRS_iGate 2025.01.11
:EA3W-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Q'+N{Vd_ G.../...g...t045h59b10229LoRa APRS iGate CAT ||*|| JN01XL Castellbisbal (Valles Occidental) 145m. 433.775 MHz.
:EA3W-10>APLRG1,TCPIP*,qAC,T2SPAIN:>https://github.com/richonguzman/LoRa_APRS_iGate 2025.01.11
:EA3W-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Q'+N{Vd_ G.../...g...t046h57b10235LoRa APRS iGate CAT ||*|| JN01XL Castellbisbal (Valles Occidental) 145m. 433.775 MHz.
:EA3W-10>APLRG1,EA3RCC-18,EA3EUX-10*,qAO,EA3GKP-13:!/9Q'+N{Vd_ G.../...g...t046h57b10239LoRa APRS iGate CAT ||*|| JN01XL Castellbisbal (Valles Occidental) 145m. 433.775 MHz.
:EA3W-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Q'+N{Vd_ G.../...g...t046h57b10239LoRa APRS iGate CAT ||*|| JN01XL Castellbisbal (Valles Occidental) 145m. 433.775 MHz.
:EA3W-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Q'+N{Vd_ G.../...g...t046h56b10240LoRa APRS iGate CAT ||*|| JN01XL Castellbisbal (Valles Occidental) 145m. 433.775 MHz.
:EA3W-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Q'+N{Vd_ G.../...g...t047h56b10242LoRa APRS iGate CAT ||*|| JN01XL Castellbisbal (Valles Occidental) 145m. 433.775 MHz.
:EA3W-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Q'+N{Vd_ G.../...g...t047h56b10242LoRa APRS iGate CAT ||*|| JN01XL Castellbisbal (Valles Occidental) 145m. 433.775 MHz.
:EA3W-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Q'+N{Vd_ G.../...g...t047h56b10243LoRa APRS iGate CAT ||*|| JN01XL Castellbisbal (Valles Occidental) 145m. 433.775 MHz.
:EA3W-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Q'+N{Vd_ G.../...g...t047h55b10245LoRa APRS iGate CAT ||*|| JN01XL Castellbisbal (Valles Occidental) 145m. 433.775 MHz.
:EA3W-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Q'+N{Vd_ G.../...g...t048h55b10246LoRa APRS iGate CAT ||*|| JN01XL Castellbisbal (Valles Occidental) 145m. 433.775 MHz.
:EA3W-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Q'+N{Vd_ G.../...g...t048h55b10246LoRa APRS iGate CAT ||*|| JN01XL Castellbisbal (Valles Occidental) 145m. 433.775 MHz.
:EA3W-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Q'+N{Vd_ G.../...g...t048h55b10247LoRa APRS iGate CAT ||*|| JN01XL Castellbisbal (Valles Occidental) 145m. 433.775 MHz.
:EA3W-10>APLRG1,TCPIP*,qAC,T2SPAIN:>https://github.com/richonguzman/LoRa_APRS_iGate 2025.01.11
:EA3W-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Q'+N{Vd_ G.../...g...t048h55b10247LoRa APRS iGate CAT ||*|| JN01XL Castellbisbal (Valles Occidental) 145m. 433.775 MHz.
:EA3W-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Q'+N{Vd_ G.../...g...t048h54b10244LoRa APRS iGate CAT ||*|| JN01XL Castellbisbal (Valles Occidental) 145m. 433.775 MHz.
: