This is the latest recevied packets stored in our database for station/object ZR1RTG-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/181943z3356.20S/01853.41Ek000/000/A=000577 30C 5St 4.18V If 12.74V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 1h 10r Vbat=4.18V Vbus=5.02V Vign=12.79V
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/181938z3356.20S/01853.41Ek000/000/A=000583 30C 5St 4.17V If 12.75V 3kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/181933z3356.20S/01853.41Ek000/002/A=000586 32C 1Mv 4.18V If 12.74V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/181930z3356.20S/01853.41Ek000/000/A=000570 32C 5St 4.15V If 12.81V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/181925z3356.20S/01853.41Ek000/000/A=000554 32C 5St 4.16V If 12.79V 3kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/181920z3356.20S/01853.41Ek000/000/A=000541 32C 5St 4.18V If 12.75V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/181915z3356.20S/01853.41Ek000/002/A=000590 32C 1Mv 4.16V If 12.79V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/181910z3356.20S/01853.41Ek000/000/A=000632 32C 5St 4.20V If 12.75V 3kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/181905z3356.20S/01853.41Ek000/000/A=000570 32C 5St 4.19V If 12.77V 3kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/181900z3356.20S/01853.41Ek000/002/A=000593 32C 1Mv 4.21V If 12.77V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/181857z3356.20S/01853.41Ek000/000/A=000580 32C 5St 4.18V If 12.75V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/181852z3356.20S/01853.41Ek000/000/A=000603 32C 5St 4.18V If 12.75V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/181847z3356.20S/01853.41Ek000/000/A=000586 32C 5St 4.18V If 12.75V 12kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/181842z3356.20S/01853.41Ek126/003/A=000580 33C 1Mv 4.18V If 12.75V 9kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/181839z3356.20S/01853.41Ek000/000/A=000596 --C 1Mv 4.18V If 12.75V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E EYTraker/005 V9.15s i EngData: 0h 17s 00r Vbat=4.19V Vbus=5.02V Vign=12.75V
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/181835z3356.20S/01853.41Ek000/000/A=000599 34C 5St 4.15V If 12.79V 3kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/181830z3356.20S/01853.41Ek000/000/A=000593 34C 5St 4.20V If 12.79V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/181825z3356.20S/01853.41Ek000/000/A=000590 34C 5St 4.16V If 12.79V 9kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/181820z3356.20S/01853.41Ek000/000/A=000577 34C 1Mv 4.19V If 12.79V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/181820z3356.20S/01853.41Ek000/000/A=000567 34C 5St 4.15V If 12.81V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/181815z3356.20S/01853.41Ek000/000/A=000583 34C 5St 4.27V If 12.77V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/181810z3356.20S/01853.41Ek000/000/A=000593 34C 5St 4.16V If 12.83V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/181805z3356.20S/01853.41Ek000/000/A=000606 34C 5St 4.19V If 12.77V 0kmh
: