This is the latest recevied packets stored in our database for station/object ZS2JO-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/190442z3356.88S/02534.24E>000/000/A=000479 27C 5St 4.20V If 12.43V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/190432z3356.88S/02534.24E>000/000/A=000479 27C 5St 4.18V If 12.43V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/190422z3356.88S/02534.24E>000/000/A=000479 27C 5St 4.20V If 12.43V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 10h 30r Vbat=4.20V Vbus=5.03V Vign=12.46V
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/190412z3356.88S/02534.24E>000/000/A=000479 27C 5St 4.20V If 12.41V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/190402z3356.88S/02534.24E>000/000/A=000479 27C 5St 4.19V If 12.43V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/190352z3356.88S/02534.24E>000/000/A=000479 27C 5St 4.19V If 12.43V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/190342z3356.88S/02534.24E>000/000/A=000479 27C 5St 4.20V If 12.44V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/190332z3356.88S/02534.24E>000/000/A=000479 27C 5St 4.19V If 12.43V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/190322z3356.88S/02534.24E>000/000/A=000479 27C 5St 4.19V If 12.43V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 9h 30r Vbat=4.20V Vbus=5.03V Vign=12.46V
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/190312z3356.88S/02534.24E>000/000/A=000479 27C 5St 4.19V If 12.43V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/190302z3356.88S/02534.24E>000/000/A=000479 27C 5St 4.20V If 12.41V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/190252z3356.88S/02534.24E>000/000/A=000479 27C 5St 4.21V If 12.43V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/190242z3356.88S/02534.24E>000/000/A=000479 27C 5St 4.19V If 12.43V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/190232z3356.88S/02534.24E>000/000/A=000479 27C 5St 4.20V If 12.41V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/190222z3356.88S/02534.24E>000/000/A=000479 27C 5St 4.19V If 12.43V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 8h 30r Vbat=4.19V Vbus=5.03V Vign=12.46V
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/190212z3356.88S/02534.24E>000/000/A=000479 27C 5St 4.19V If 12.43V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/190202z3356.88S/02534.24E>000/000/A=000479 27C 5St 4.19V If 12.43V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/190152z3356.88S/02534.24E>000/000/A=000479 27C 5St 4.19V If 12.44V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/190142z3356.88S/02534.24E>000/000/A=000482 29C 5St 4.20V If 12.44V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/190132z3356.88S/02534.24E>000/000/A=000482 29C 5St 4.20V If 12.44V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/190122z3356.88S/02534.24E>000/000/A=000482 29C 5St 4.19V If 12.43V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 7h 30r Vbat=4.19V Vbus=5.03V Vign=12.46V
: