This is the latest recevied packets stored in our database for station/object DF5FP-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DG3ABY-10:/310530z5133.14N/00955.85E>117/002/A=000523 13.2V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,DB0WIZ-15,WIDE1,DB0LDK,WIDE2*,qAR,DB5WY-13:/310529z5133.43N/00955.82E>089/025/A=000501 13.2V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0WIZ-15:/310529z5133.43N/00955.82E>089/025/A=000501 13.2V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,DB0ABB*,WIDE1,WIDE2-1,qAR,DB0DRI:/310528z5133.37N/00955.48E>075/026/A=000523 13.1V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0EB-10:/310528z5133.37N/00955.09E>056/021/A=000511 13.9V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,DB0WIZ-15,WIDE1,DB0LDK,WIDE2*,qAR,DG5FFN-10:/310526z5134.59N/00955.33E>190/058/A=000460 13.4V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0WIZ-15:/310526z5134.59N/00955.33E>190/058/A=000460 13.4V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0WIZ-15:/310524z5135.68N/00955.56E>186/044/A=000456 13.2V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,DB0WIZ-15,WIDE1,DB0LDK,WIDE2*,qAR,DB5WY-13:/310521z5138.33N/00956.36E>243/033/A=000453 13.0V Frank OV H18 on 145.600 [Duplicate]
:DF5FP-9>APZAVR,DB0WIZ-15,WIDE1,DB0LDK,WIDE2*,qAR,DB5WY-13:/310520z5138.58N/00956.74E>206/047/A=000433 13.4V Frank OV H18 on 145.600 [Received in wrong order]
:DF5FP-9>APZAVR,DB0WIZ-15,WIDE1,DB0LDK,WIDE2*,qAR,DB5WY-13:/310519z5139.26N/00957.28E>218/040/A=000437 13.3V Frank OV H18 on 145.600 [Received in wrong order]
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0WIZ-15:/310521z5138.08N/00955.95E>203/048/A=000460 13.5V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0WIZ-15:/310521z5138.33N/00956.36E>243/033/A=000453 13.0V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0WIZ-15:/310520z5138.58N/00956.74E>206/047/A=000433 13.4V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0EB-10:/310519z5139.26N/00957.28E>218/040/A=000437 13.3V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0EB-10:/310518z5140.13N/00958.09E>211/039/A=000430 13.6V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0EB-10:/310517z5140.31N/00958.27E>155/001/A=000418 13.5V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DC4AT:/310516z5140.66N/00957.59E>000/040/A=000000 13.8V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0EB-10:>
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DC4AT:/301504z5141.17N/00956.79E>267/009/A=000476 13.6V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0WIZ-15:/301503z5141.29N/00956.80E>167/029/A=000479 13.7V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DC4AT:/301502z5141.68N/00955.80E>157/029/A=000427 13.3V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0WIZ-15:/301501z5141.86N/00955.89E>240/047/A=000424 13.2V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAS,DH8OH-10:/301500z5143.03N/00956.54E>206/083/A=000433 13.0V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0EB-10:/301459z5143.59N/00957.28E>233/089/A=000380 13.2V Frank OV H18 on 145.600
: