This is the latest recevied packets stored in our database for station/object TA1KNN-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
TA1KNN-3>AESPT4,TCPIP*,qAC,T2SYDNEY:!4107.08N\03529.64Ek331/000/A=00132234KNN55 433.500Mhz Qrv- Uydu:16 Volt:3.50 sistem:00:32
:TA1KNN-3>AESPT4,TCPIP*,qAC,T2SYDNEY:!4106.92N/03529.76E>338/054/A=001387https://qrz.com/db/TA1KNN 34KNN55 DC:3.50 SAT:17 HDOP:0.7 DX:26km
:TA1KNN-3>AESPT4,TCPIP*,qAC,T2SYDNEY:!4106.57N/03529.89E>343/051/A=001535https://qrz.com/db/TA1KNN 34KNN55 DC:3.50 SAT:15 HDOP:0.8 DX:26km
:TA1KNN-3>AESPT4,TCPIP*,qAC,T2SYDNEY:!4106.23N/03530.03E>343/048/A=001656https://qrz.com/db/TA1KNN 34KNN55 DC:3.50 SAT:16 HDOP:0.7 DX:25km
:TA1KNN-3>AESPT4,TCPIP*,qAC,T2SYDNEY:!4105.90N/03530.04E>004/048/A=001761https://qrz.com/db/TA1KNN 34KNN55 DC:3.50 SAT:17 HDOP:0.7 DX:24km
:TA1KNN-3>AESPT4,TCPIP*,qAC,T2SYDNEY:!4105.55N/03529.99E>022/051/A=001866https://qrz.com/db/TA1KNN 34KNN55 DC:3.50 SAT:17 HDOP:0.7 DX:24km
:TA1KNN-3>AESPT4,TCPIP*,qAC,T2SYDNEY:!4105.35N/03529.63E>041/046/A=002011https://qrz.com/db/TA1KNN 34KNN55 DC:3.50 SAT:17 HDOP:0.7 DX:23km
:TA1KNN-3>AESPT4,TCPIP*,qAC,T2SYDNEY:!4105.22N/03529.58E>353/044/A=002060https://qrz.com/db/TA1KNN 34KNN55 DC:3.50 SAT:17 HDOP:0.7 DX:23km
:TA1KNN-3>AESPT4,TCPIP*,qAC,T2SYDNEY:!4104.92N/03529.81E>329/052/A=002148https://qrz.com/db/TA1KNN 34KNN55 DC:3.50 SAT:17 HDOP:0.7 DX:22km
:TA1KNN-3>AESPT4,TCPIP*,qAC,T2SYDNEY:!4104.60N/03529.87E>000/050/A=002267https://qrz.com/db/TA1KNN 34KNN55 DC:3.50 SAT:16 HDOP:0.7 DX:22km
:TA1KNN-3>AESPT4,TCPIP*,qAC,T2SYDNEY:!4104.35N/03529.87E>358/011/A=002286https://qrz.com/db/TA1KNN 34KNN55 DC:3.50 SAT:17 HDOP:0.7 DX:21km
:TA1KNN-3>AESPT4,TCPIP*,qAC,T2SYDNEY:!4104.31N/03529.88E>312/008/A=002283https://qrz.com/db/TA1KNN 34KNN55 DC:3.50 SAT:17 HDOP:0.7 DX:21km
:TA1KNN-3>AESPT4,TCPIP*,qAC,T2SYDNEY:!4104.28N/03530.11E>276/015/A=002267https://qrz.com/db/TA1KNN 34KNN55 DC:3.50 SAT:17 HDOP:0.7 DX:21km
:TA1KNN-3>AESPT4,TCPIP*,qAC,T2SYDNEY:!4104.26N/03530.27E>281/009/A=002263https://qrz.com/db/TA1KNN 34KNN55 DC:3.50 SAT:17 HDOP:0.7 DX:21km
:TA1KNN-3>AESPT4,TCPIP*,qAC,T2SYDNEY:!4104.27N/03530.33E>246/009/A=002263https://qrz.com/db/TA1KNN 34KNN55 DC:3.50 SAT:17 HDOP:0.7 DX:20km
:TA1KNN-3>AESPT4,TCPIP*,qAC,T2SYDNEY:!4104.28N/03530.37E>197/004/A=002260https://qrz.com/db/TA1KNN 34KNN55 DC:3.50 SAT:17 HDOP:0.7 DX:20km
:TA1KNN-3>AESPT4,TCPIP*,qAC,T2SYDNEY:!4104.28N\03530.36Ek066/000/A=00226034KNN55 433.500Mhz Qrv- Uydu:17 Volt:3.50 sistem:00:26
:TA1KNN-3>AESPT4,TCPIP*,qAC,T2SYDNEY:!4104.28N\03530.36Ek066/000/A=00225334KNN55 433.500Mhz Qrv- Uydu:16 Volt:3.50 sistem:00:25
:TA1KNN-3>AESPT4,TCPIP*,qAC,T2SYDNEY:!4104.28N\03530.36Ek066/001/A=00224034KNN55 433.500Mhz Qrv- Uydu:17 Volt:3.50 sistem:00:25
:TA1KNN-3>AESPT4,TCPIP*,qAC,T2SYDNEY:!4104.26N/03530.29E>062/011/A=002253https://qrz.com/db/TA1KNN 34KNN55 DC:3.50 SAT:17 HDOP:0.7 DX:20km
:TA1KNN-3>AESPT4,TCPIP*,qAC,T2SYDNEY:!4104.28N/03530.11E>097/013/A=002257https://qrz.com/db/TA1KNN 34KNN55 DC:3.50 SAT:17 HDOP:0.7 DX:20km
:TA1KNN-3>AESPT4,TCPIP*,qAC,T2SYDNEY:!4104.30N/03529.91E>098/011/A=002283https://qrz.com/db/TA1KNN 34KNN55 DC:3.50 SAT:17 HDOP:0.7 DX:20km
:TA1KNN-3>AESPT4,TCPIP*,qAC,T2SYDNEY:!4104.30N/03529.87E>005/014/A=002280https://qrz.com/db/TA1KNN 34KNN55 DC:3.50 SAT:17 HDOP:0.7 DX:20km
:TA1KNN-3>AESPT4,TCPIP*,qAC,T2SYDNEY:!4104.05N/03529.96E>330/041/A=002267https://qrz.com/db/TA1KNN 34KNN55 DC:3.50 SAT:15 HDOP:0.8 DX:19km
:TA1KNN-3>AESPT4,TCPIP*,qAC,T2SYDNEY:!4103.83N/03530.18E>322/041/A=002273https://qrz.com/db/TA1KNN 34KNN55 DC:3.50 SAT:15 HDOP:0.8 DX:19km
: