This is the latest recevied packets stored in our database for station/object V4220702. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4220702 *013453h4655.47N/00936.17EO080/032/A=020262!w5@!Clb=-8.8m/s p=465.2hPa t=-29.2C h=20.2% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.4V S=-17.7dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4220702 *013422h4655.41N/00935.77EO079/034/A=021097!wKv!Clb=-9.1m/s p=449.5hPa t=-31.2C h=19.3% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4220702 *013351h4655.35N/00935.35EO079/036/A=021933!w=h!Clb=-8.4m/s p=434.1hPa t=-33.5C h=21.9% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.4V S=-17.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4220702 *013321h4655.30N/00934.93EO082/031/A=022729!w?$!Clb=-8.5m/s p=419.8hPa t=-35.6C h=21.6% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4220702 *013250h4655.29N/00934.55EO098/024/A=023540!wx#!Clb=-7.8m/s p=405.7hPa t=-37.3C h=10.3% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4220702 *013219h4655.35N/00934.25EO110/023/A=024410!wXQ!Clb=-8.8m/s p=391.0hPa t=-39.4C h=8.3% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4220702 *013149h4655.44N/00934.01EO120/021/A=025281!wZV!Clb=-8.6m/s p=376.7hPa t=-41.8C h=5.9% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4220702 *013119h4655.56N/00933.81EO140/021/A=026182!w/v!Clb=-9.7m/s p=362.4hPa t=-44.1C h=7.4% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.4V S=-26.0dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4220702 *013048h4655.69N/00933.63EO140/022/A=027177!wl9!Clb=-9.8m/s p=347.1hPa t=-46.2C h=7.2% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.4V S=-15.7dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4220702 *013018h4655.84N/00933.47EO152/021/A=028148!wCk!Clb=-10.7m/s p=332.6hPa t=-48.1C h=11.9% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.4V S=-17.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4220702 *012946h4656.02N/00933.39EO172/020/A=029204!wDg!Clb=-11.2m/s p=317.5hPa t=-50.8C h=10.9% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.7dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4220702 *012915h4656.18N/00933.34EO155/018/A=030221!wX7!Clb=-10.0m/s p=303.4hPa t=-52.8C h=10.1% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.4V S=-16.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4220702 *012844h4656.31N/00933.20EO138/021/A=031161!w21!Clb=-9.7m/s p=290.9hPa t=-54.6C h=9.4% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.1dB ARI Scandiano (RE) IT
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;V4220702 *012843h4656.31N/00933.20EO138/021/A=031161!w11!Clb=-9.7m/s t=-54.9C h=12.9% 403.50MHz Type=RS41-SG rssi=55.4dB dev=west elevation=0.39
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4220702 *012814h4656.44N/00933.03EO142/021/A=032138!wDL!Clb=-11.4m/s p=278.3hPa t=-55.8C h=8.3% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.1dB ARI Scandiano (RE) IT
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;V4220702 *012812h4656.44N/00933.02EO142/021/A=032172!wiz!Clb=-10.9m/s t=-56.1C h=12.2% 403.50MHz Type=RS41-SG rssi=56.7dB dev=west rx=403500(+1/10)
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4220702 *012743h4656.58N/00932.86EO141/015/A=033239!w$7!Clb=-11.2m/s p=264.7hPa t=-55.8C h=8.4% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.4V S=-16.1dB ARI Scandiano (RE) IT
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;V4220702 *012742h4656.58N/00932.86EO141/017/A=033240!w$7!Clb=-11.2m/s t=-56.1C h=12.2% 403.50MHz Type=RS41-SG batt=2.4V rssi=56.0dB dev=west FN=10387 elevation=0.51
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;V4220702 *012712h4656.66N/00932.71EO118/020/A=034329!wY9!Clb=-11.5m/s t=-57.6C h=11.3% 403.50MHz Type=RS41-SG rssi=56.2dB dev=west tx=20dBm
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4220702 *012706h4656.67N/00932.67EO116/017/A=034588!wmP!Clb=-11.5m/s p=248.7hPa t=-57.3C h=6.6% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.4V S=-18.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4220702 *012635h4656.74N/00932.48EO130/021/A=035766!wKU!Clb=-11.5m/s p=235.4hPa t=-57.5C h=4.7% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.4V S=-17.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4220702 *012604h4656.81N/00932.25EO106/023/A=036932!wu#!Clb=-11.3m/s p=222.8hPa t=-55.9C h=1.4% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.4V S=-16.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4220702 *012534h4656.86N/00931.97EO107/024/A=037950!wxR!Clb=-11.3m/s p=212.2hPa t=-54.7C h=0.2% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.4V S=-18.3dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4220702 *012504h4656.94N/00931.71EO115/021/A=039099!w''!Clb=-12.9m/s p=200.8hPa t=-53.8C h=0.0% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.5dB ARI Scandiano (RE) IT
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;V4220702 *012458h4656.95N/00931.67EO114/021/A=039295!w3T!Clb=-12.1m/s t=-53.7C h=4.7% 403.50MHz Type=RS41-SG rssi=56.2dB dev=west dist=300.782 elevation=0.85
: