This is the latest recevied packets stored in our database for station/object V2811523. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V2811523 *135551h4619.26N/01532.38EO079/025/A=017125!w^?!Clb=-2.2m/s t=-22.2C h=78.9% 404.00MHz Type=RS41-SG TxOff=7h14m
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V2811523 *135531h4619.24N/01532.18EO082/029/A=017283!wD8!Clb=-2.1m/s t=-22.3C h=69.6% 404.00MHz Type=RS41-SG batt=2.6V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V2811523 *135511h4619.20N/01531.95EO071/027/A=017434!wvq!Clb=-2.5m/s t=-22.8C h=69.2% 404.00MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V2811523 *135446h4619.12N/01531.70EO061/022/A=017628!wfi!Clb=-2.4m/s t=-23.2C h=66.9% 404.00MHz Type=RS41-SG
:OE3OSB-11>APLWS2,qAU,OE3OSB-3:;V2811523 *135438h4619.10N/01531.64EO062/020/A=017690!w26!Clb=-2.0m/s t=-23.4C h=66.6% 404.00MHz Type=RS41-SG FN=12589 Sats=10 powerup=3h29m49s
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V2811523 *135426h4619.07N/01531.55EO069/020/A=017785!w::!Clb=-2.5m/s t=-23.6C h=66.5% 404.00MHz Type=RS41-SG batt=2.6V
:OE3OSB-11>APLWS2,qAU,OE3OSB-3:;V2811523 *135418h4619.05N/01531.49EO074/020/A=017843!wwA!Clb=-2.4m/s t=-23.7C h=67.9% 404.00MHz Type=RS41-SG batt=2.5V rssi=62.2dB rx=404000(+2/5) sondemod 1.37b
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V2811523 *135406h4619.04N/01531.40EO084/023/A=017937!wL-!Clb=-2.0m/s t=-23.9C h=69.4% 404.00MHz Type=RS41-SG
:OE3OSB-11>APLWS2,qAU,OE3OSB-3:;V2811523 *135358h4619.03N/01531.33EO085/024/A=017995!wv<!Clb=-2.2m/s t=-24.1C h=70.4% 404.00MHz Type=RS41-SG azimuth=202 dev=omni
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V2811523 *135343h4619.03N/01531.19EO088/027/A=018108!w6/!Clb=-2.2m/s t=-24.3C h=74.8% 404.00MHz Type=RS41-SG
:OE3OSB-11>APLWS2,qAU,OE3OSB-3:;V2811523 *135338h4619.03N/01531.14EO087/026/A=018143!w&/!Clb=-2.1m/s t=-24.4C h=77.9% 404.00MHz Type=RS41-SG FN=12529 Sats=10 powerup=3h28m49s
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V2811523 *135323h4619.01N/01530.97EO076/029/A=018256!w6>!Clb=-2.4m/s t=-24.6C h=84.5% 404.00MHz Type=RS41-SG batt=2.5V
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V2811523 *135303h4618.96N/01530.75EO071/028/A=018411!w)B!Clb=-2.2m/s t=-25.0C h=85.6% 404.00MHz Type=RS41-SG FN=12494 Sats=10 powerup=3h28m14s
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V2811523 *135303h4618.96N/01530.75EO071/027/A=018411!w)B!Clb=-2.2m/s t=-25.0C h=85.6% 404.00MHz Type=RS41-SG TxOff=7h17m
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V2811523 *135243h4618.90N/01530.54EO064/026/A=018572!w+`!Clb=-2.9m/s t=-25.2C h=78.3% 404.00MHz Type=RS41-SG batt=2.5V FN=12474 rssi=55.9dB rx=404000(+1/8) sondemod 1.37b
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V2811523 *135238h4618.88N/01530.50EO061/023/A=018611!wE$!Clb=-2.7m/s t=-25.3C h=76.6% 404.00MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V2811523 *135218h4618.82N/01530.34EO069/022/A=018771!wLH!Clb=-2.6m/s t=-25.6C h=75.7% 404.00MHz Type=RS41-SG batt=2.6V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V2811523 *135157h4618.79N/01530.16EO078/028/A=018945!wST!Clb=-2.4m/s t=-25.9C h=70.9% 404.00MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V2811523 *135129h4618.71N/01529.87EO060/025/A=019184!w.Y!Clb=-4.0m/s t=-26.5C h=71.7% 404.00MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V2811523 *135109h4618.63N/01529.71EO056/020/A=019354!wC7!Clb=-2.7m/s t=-26.9C h=71.1% 404.00MHz Type=RS41-SG batt=2.6V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V2811523 *135049h4618.58N/01529.56EO077/024/A=019529!wzz!Clb=-2.0m/s t=-27.3C h=68.7% 404.00MHz Type=RS41-SG
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V2811523 *135034h4618.57N/01529.43EO081/027/A=019662!wBl!Clb=-2.7m/s t=-27.6C h=70.2% 404.00MHz Type=RS41-SG FN=12345 azimuth=110 dist=98.292 elevation=2.75
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V2811523 *135029h4618.56N/01529.38EO078/028/A=019706!w_a!Clb=-3.0m/s t=-27.7C h=70.7% 404.00MHz Type=RS41-SG
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V2811523 *135014h4618.53N/01529.22EO066/025/A=019840!w$f!Clb=-2.6m/s t=-28.2C h=73.5% 404.00MHz Type=RS41-SG FN=12325 Sats=10 powerup=3h25m25s
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V2811523 *135009h4618.51N/01529.17EO063/023/A=019885!wDm!Clb=-2.3m/s t=-28.3C h=73.8% 404.00MHz Type=RS41-SG TxOff=7h20m batt=2.5V
: