This is the latest recevied packets stored in our database for station/object 2E0YFO-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
2E0YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t047r...p...P...h..b10214LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t047r...p...P...h..b10213LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t046r...p...P...h..b10211LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t046r...p...P...h..b10213LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t046r...p...P...h..b10209LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t046r...p...P...h..b10209LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t046r...p...P...h..b10207LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t046r...p...P...h..b10208LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t046r...p...P...h..b10208LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t045r...p...P...h..b10208LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t045r...p...P...h..b10209LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t045r...p...P...h..b10209LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t045r...p...P...h..b10208LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t045r...p...P...h..b10208LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t045r...p...P...h..b10206LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t045r...p...P...h..b10205LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t045r...p...P...h..b10204LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t044r...p...P...h..b10203LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t044r...p...P...h..b10204LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t044r...p...P...h..b10204LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t044r...p...P...h..b10203LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t044r...p...P...h..b10201LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t043r...p...P...h..b10201LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:>https://github.com/richonguzman/LoRa_APRS_iGate 2024.06.18
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2SPAIN:!L3f0eNkgN_ xG.../...g...t043r...p...P...h..b10201LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
: