This is the latest recevied packets stored in our database for station/object Wangen. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Wangen *310617z4740.83N/00949.62E_221/000g...t039r...p...P009h95b10250/A=001798SA:0748 SU:1720 MA:0902 MU:1953 MP:4% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Wangen *310557z4740.83N/00949.62E_221/000g...t039r...p...P009h95b10248/A=001798SA:0748 SU:1720 MA:0902 MU:1953 MP:3% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Wangen *310537z4740.83N/00949.62E_221/000g...t039r...p...P008h95b10246/A=001798SA:0748 SU:1720 MA:0902 MU:1953 MP:3% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Wangen *310517z4740.83N/00949.62E_221/000g...t039r...p...P006h95b10245/A=001798SA:0748 SU:1720 MA:0902 MU:1953 MP:3% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Wangen *310501z4740.83N/00949.62E_221/000g...t039r...p...P006h95b10245/A=001798SA:0748 SU:1720 MA:0902 MU:1953 MP:3% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2IRELAND:;Wangen *310441z4740.83N/00949.62E_221/000g...t039r...p...P006h95b10243/A=001798SA:0748 SU:1720 MA:0902 MU:1953 MP:3% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2FRANCE:;Wangen *310421z4740.83N/00949.62E_221/000g...t040r...p...P006h95b10243/A=001798SA:0748 SU:1720 MA:0902 MU:1953 MP:3% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;Wangen *310401z4740.83N/00949.62E_207/000g...t040r...p...P006h95b10241/A=001798SA:0748 SU:1720 MA:0902 MU:1953 MP:3% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Wangen *310341z4740.83N/00949.62E_207/000g...t040r...p...P006h95b10241/A=001798SA:0748 SU:1720 MA:0902 MU:1953 MP:3% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Wangen *310321z4740.83N/00949.62E_180/000g...t039r...p...P006h95b10239/A=001798SA:0748 SU:1720 MA:0902 MU:1953 MP:3% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Wangen *310301z4740.83N/00949.62E_208/000g...t039r...p...P006h95b10238/A=001798SA:0748 SU:1720 MA:0902 MU:1953 MP:3% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Wangen *310241z4740.83N/00949.62E_212/000g...t039r...p...P006h95b10239/A=001798SA:0748 SU:1720 MA:0902 MU:1953 MP:3% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Wangen *310221z4740.83N/00949.62E_207/000g...t039r...p...P005h94b10237/A=001798SA:0748 SU:1720 MA:0902 MU:1953 MP:3% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Wangen *310201z4740.83N/00949.62E_055/000g...t039r...p...P004h94b10235/A=001798SA:0748 SU:1720 MA:0902 MU:1953 MP:3% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Wangen *310141z4740.83N/00949.62E_055/000g...t038r...p...P003h94b10234/A=001798SA:0748 SU:1720 MA:0902 MU:1953 MP:3% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Wangen *310121z4740.83N/00949.62E_055/000g...t038r...p...P003h94b10232/A=001798SA:0748 SU:1720 MA:0902 MU:1953 MP:3% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Wangen *310101z4740.83N/00949.62E_055/000g...t038r...p...P002h93b10231/A=001798SA:0748 SU:1720 MA:0902 MU:1953 MP:3% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Wangen *310040z4740.83N/00949.62E_055/000g...t037r...p...P002h93b10231/A=001798SA:0748 SU:1720 MA:0902 MU:1953 MP:3% (c)wetterwarte-sued.com [Received in wrong order]
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Wangen *310020z4740.83N/00949.62E_055/000g...t037r...p...P000h92b10230/A=001798SA:0748 SU:1720 MA:0902 MU:1953 MP:3% (c)wetterwarte-sued.com [Received in wrong order]
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Wangen *310000z4740.83N/00949.62E_055/000g...t037r...p...P000h92b10228/A=001798SA:0748 SU:1720 MA:0902 MU:1953 MP:3% (c)wetterwarte-sued.com [Received in wrong order]
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Wangen *302340z4740.83N/00949.62E_055/000g...t037r...p...P001h92b10226/A=001798SA:0749 SU:1718 MA:0841 MU:1830 MP:2% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2NORWAY:;Wangen *302320z4740.83N/00949.62E_055/000g...t037r...p...P001h91b10224/A=001798SA:0749 SU:1718 MA:0841 MU:1830 MP:2% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Wangen *302300z4740.83N/00949.62E_055/000g...t037r...p...P001h91b10222/A=001798SA:0749 SU:1718 MA:0841 MU:1830 MP:2% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2RADOM:;Wangen *302240z4740.83N/00949.62E_055/000g...t037r...p...P001h91b10220/A=001798SA:0749 SU:1718 MA:0841 MU:1830 MP:2% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Wangen *302220z4740.83N/00949.62E_055/000g...t037r...p...P001h90b10220/A=001798SA:0749 SU:1718 MA:0841 MU:1830 MP:2% (c)wetterwarte-sued.com
: