This is the latest recevied telemetry packets stored in our database for station/object IZ1VWE-10. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Rx* | TxDigipeater* | TxIgate* | Vbatt* | Value5* |
---|---|---|---|---|---|
1738310104 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.82 Volt | 0.8 Volt |
1738309501 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.84 Volt | 0.6 Volt |
1738308897 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.82 Volt | 0.8 Volt |
1738308294 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.8 Volt | 0.9 Volt |
1738307691 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.84 Volt | 0.7 Volt |
1738307087 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.84 Volt | 0.7 Volt |
1738306484 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.84 Volt | 0.7 Volt |
1738305880 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.84 Volt | 0.6 Volt |
1738305277 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.86 Volt | 0.6 Volt |
1738304673 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.84 Volt | 0.6 Volt |
1738304070 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.84 Volt | 0.6 Volt |
1738303466 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.84 Volt | 0.6 Volt |
1738302863 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.82 Volt | 0.8 Volt |
1738302260 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.8 Volt | 0.9 Volt |
1738301656 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.84 Volt | 0.6 Volt |
1738301053 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.84 Volt | 0.6 Volt |
1738300449 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.84 Volt | 0.7 Volt |
1738299846 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.84 Volt | 0.8 Volt |
1738299243 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.84 Volt | 0.6 Volt |
1738298639 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.84 Volt | 0.7 Volt |
1738298036 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.82 Volt | 0.7 Volt |
1738297432 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.84 Volt | 0.6 Volt |
1738296829 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.84 Volt | 0.6 Volt |
1738296225 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.84 Volt | 0.7 Volt |
1738295622 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.84 Volt | 0.7 Volt |
*Used Equation Coefficients:
Rx: 0, 1, 0
TxDigipeater: 0, 1, 0
TxIgate: 0, 1, 0
Vbatt: 0, 0.0196, 0
Value5: 0, 0.1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)