This is the latest recevied telemetry packets stored in our database for station/object MB7UAL. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg1h* | Eff1h* | CabT* |
---|---|---|---|---|---|
1737257307 | 13.88 Volt | 250 Pkt | 0 Pkt | 100 Pcnt | 140 c |
1737256407 | 13.88 Volt | 260 Pkt | 0 Pkt | 100 Pcnt | 140 c |
1737255507 | 13.88 Volt | 250 Pkt | 0 Pkt | 99 Pcnt | 140 c |
1737254607 | 13.88 Volt | 260 Pkt | 0 Pkt | 99 Pcnt | 141 c |
1737253707 | 13.88 Volt | 250 Pkt | 0 Pkt | 99 Pcnt | 141 c |
1737252807 | 13.88 Volt | 250 Pkt | 0 Pkt | 98 Pcnt | 141 c |
1737251907 | 13.88 Volt | 250 Pkt | 0 Pkt | 98 Pcnt | 141 c |
1737251007 | 13.88 Volt | 250 Pkt | 0 Pkt | 98 Pcnt | 141 c |
1737250107 | 13.88 Volt | 260 Pkt | 0 Pkt | 98 Pcnt | 141 c |
1737249207 | 13.88 Volt | 260 Pkt | 0 Pkt | 98 Pcnt | 141 c |
1737248307 | 13.88 Volt | 270 Pkt | 0 Pkt | 98 Pcnt | 141 c |
1737247407 | 13.88 Volt | 280 Pkt | 0 Pkt | 99 Pcnt | 141 c |
1737246507 | 13.88 Volt | 270 Pkt | 0 Pkt | 99 Pcnt | 141 c |
1737245607 | 13.88 Volt | 270 Pkt | 0 Pkt | 98 Pcnt | 141 c |
1737244707 | 13.88 Volt | 260 Pkt | 0 Pkt | 98 Pcnt | 141 c |
1737243807 | 13.88 Volt | 260 Pkt | 0 Pkt | 99 Pcnt | 141 c |
1737242908 | 13.88 Volt | 260 Pkt | 0 Pkt | 99 Pcnt | 142 c |
1737242008 | 13.88 Volt | 260 Pkt | 0 Pkt | 100 Pcnt | 142 c |
1737241108 | 13.88 Volt | 270 Pkt | 0 Pkt | 99 Pcnt | 142 c |
1737240208 | 13.88 Volt | 280 Pkt | 0 Pkt | 99 Pcnt | 142 c |
1737239308 | 13.88 Volt | 280 Pkt | 0 Pkt | 99 Pcnt | 142 c |
1737238408 | 13.88 Volt | 280 Pkt | 0 Pkt | 99 Pcnt | 142 c |
1737237508 | 13.88 Volt | 280 Pkt | 0 Pkt | 100 Pcnt | 142 c |
1737236608 | 13.88 Volt | 290 Pkt | 0 Pkt | 100 Pcnt | 142 c |
1737235708 | 13.88 Volt | 280 Pkt | 0 Pkt | 100 Pcnt | 142 c |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
CabT: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)