This is the latest recevied telemetry packets stored in our database for station/object I5NOD-10. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Rx* | TxDigipeater* | TxIgate* | Vbatt* | V12* |
---|---|---|---|---|---|
1738310263 | 13 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 4.94 Volt | 0 Volt |
1738309658 | 13 Pkt/10m | 2 Pkt/10m | 0 Pkt/10m | 4.92 Volt | 0 Volt |
1738308449 | 12 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 4.94 Volt | 0 Volt |
1738307845 | 13 Pkt/10m | 2 Pkt/10m | 0 Pkt/10m | 4.96 Volt | 0 Volt |
1738307241 | 19 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 4.94 Volt | 0 Volt |
1738306637 | 8 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 4.96 Volt | 0 Volt |
1738306032 | 10 Pkt/10m | 2 Pkt/10m | 0 Pkt/10m | 4.94 Volt | 0 Volt |
1738305433 | 8 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 4.94 Volt | 0 Volt |
1738304829 | 8 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 4.94 Volt | 0 Volt |
1738304219 | 14 Pkt/10m | 2 Pkt/10m | 0 Pkt/10m | 4.94 Volt | 0 Volt |
1738303615 | 16 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 4.94 Volt | 0 Volt |
1738303010 | 17 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 4.94 Volt | 0 Volt |
1738302405 | 19 Pkt/10m | 2 Pkt/10m | 0 Pkt/10m | 4.92 Volt | 0 Volt |
1738301801 | 11 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 4.92 Volt | 0 Volt |
1738301196 | 10 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 4.96 Volt | 0 Volt |
1738300592 | 10 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 4.94 Volt | 0 Volt |
1738299987 | 19 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 4.94 Volt | 0 Volt |
1738299383 | 10 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 4.94 Volt | 0 Volt |
1738298779 | 17 Pkt/10m | 2 Pkt/10m | 0 Pkt/10m | 4.96 Volt | 0 Volt |
1738298174 | 11 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 4.96 Volt | 0 Volt |
1738297570 | 12 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 4.94 Volt | 0 Volt |
1738296966 | 10 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 4.94 Volt | 0 Volt |
1738296361 | 12 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 4.94 Volt | 0 Volt |
1738295153 | 12 Pkt/10m | 2 Pkt/10m | 0 Pkt/10m | 4.92 Volt | 0 Volt |
1738294548 | 10 Pkt/10m | 1 Pkt/10m | 0 Pkt/10m | 4.94 Volt | 0 Volt |
*Used Equation Coefficients:
Rx: 0, 1, 0
TxDigipeater: 0, 1, 0
TxIgate: 0, 1, 0
Vbatt: 0, 0.0196, 0
V12: 0, 0.1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)