This is the latest recevied telemetry packets stored in our database for station/object IW9CSJ-15. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Solare* | Batteria* | Vcc* | Temp DC-DC* | Temp P.S.* |
---|---|---|---|---|---|
1732298649 | 0 Volt | 12.2 Volt | 12.08 Volt | 24.2 C | 36.9 C |
1732298529 | 0.05 Volt | 12.2 Volt | 12.13 Volt | 24.2 C | 36.9 C |
1732298409 | 0.02 Volt | 12.25 Volt | 12.06 Volt | 24.1 C | 36.9 C |
1732298289 | 0 Volt | 12.22 Volt | 12.06 Volt | 24.2 C | 36.9 C |
1732298169 | 0.02 Volt | 12.22 Volt | 12.04 Volt | 24.2 C | 37 C |
1732298049 | 0.05 Volt | 12.22 Volt | 12.06 Volt | 24.3 C | 36.9 C |
1732297928 | 0.05 Volt | 12.2 Volt | 12.04 Volt | 24.3 C | 37 C |
1732297808 | 0.02 Volt | 12.22 Volt | 11.99 Volt | 24.3 C | 37 C |
1732297689 | 0 Volt | 12.25 Volt | 12.13 Volt | 24.4 C | 37 C |
1732297569 | 0.02 Volt | 12.25 Volt | 12.06 Volt | 24.3 C | 37 C |
1732297450 | 0.05 Volt | 12.25 Volt | 12.04 Volt | 24.4 C | 37.1 C |
1732297329 | 0.02 Volt | 12.25 Volt | 12.08 Volt | 24.5 C | 37.1 C |
1732297209 | 0.05 Volt | 12.25 Volt | 12.04 Volt | 24.4 C | 37.1 C |
1732297088 | 0 Volt | 12.22 Volt | 12.11 Volt | 24.5 C | 37.2 C |
1732296969 | 0.02 Volt | 12.25 Volt | 12.08 Volt | 24.5 C | 37.2 C |
1732296849 | 0.02 Volt | 12.22 Volt | 12.13 Volt | 24.6 C | 37.3 C |
1732296729 | 0.05 Volt | 12.27 Volt | 12.11 Volt | 24.6 C | 37.3 C |
1732296609 | 0.05 Volt | 12.22 Volt | 12.08 Volt | 24.6 C | 37.3 C |
1732296489 | 0.02 Volt | 12.22 Volt | 12.06 Volt | 24.6 C | 37.4 C |
1732296369 | 0.05 Volt | 12.25 Volt | 12.11 Volt | 24.6 C | 37.5 C |
1732296249 | 0.02 Volt | 12.27 Volt | 12.11 Volt | 24.7 C | 37.5 C |
1732296129 | 0.05 Volt | 12.25 Volt | 12.13 Volt | 24.7 C | 37.5 C |
1732296009 | 0.05 Volt | 12.27 Volt | 12.08 Volt | 24.7 C | 37.6 C |
1732295888 | 0.02 Volt | 12.27 Volt | 12.15 Volt | 24.8 C | 37.6 C |
1732295769 | 0.05 Volt | 12.25 Volt | 12.13 Volt | 24.8 C | 37.6 C |
*Used Equation Coefficients:
Solare: 0, 1, 0
Batteria: 0, 1, 0
Vcc: 0, 1, 0
Temp DC-DC: 0, 1, 0
Temp P.S.: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)