This is the latest recevied telemetry packets stored in our database for station/object HG8PKU-14. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Value1* | Value2* | Value3* | Value4* | Value5* |
---|---|---|---|---|---|
1737254079 | 12.5 Volt | 13.2 Volt | 0 Volt | 5 Volt | 26.2 Cels |
1737253127 | 12.5 Volt | 13.2 Volt | 0 Volt | 5 Volt | 26.3 Cels |
1737252311 | 12.4 Volt | 13.2 Volt | 0 Volt | 5 Volt | 26.3 Cels |
1737251360 | 12.5 Volt | 13.2 Volt | 0 Volt | 5 Volt | 26.3 Cels |
1737250545 | 12.4 Volt | 13.2 Volt | 0 Volt | 5 Volt | 26.3 Cels |
1737249594 | 12.5 Volt | 13.2 Volt | 0 Volt | 5 Volt | 26.3 Cels |
1737248779 | 12.5 Volt | 13.2 Volt | 0 Volt | 5 Volt | 26.3 Cels |
1737247828 | 12.4 Volt | 13.2 Volt | 0 Volt | 5 Volt | 26.3 Cels |
1737247012 | 12.5 Volt | 13.2 Volt | 0 Volt | 5 Volt | 26.4 Cels |
1737246061 | 12.5 Volt | 13.2 Volt | 0 Volt | 5 Volt | 26.4 Cels |
1737245245 | 12.5 Volt | 13.2 Volt | 0 Volt | 5 Volt | 26.4 Cels |
1737244304 | 12.5 Volt | 13.2 Volt | 0 Volt | 5 Volt | 26.4 Cels |
1737243481 | 12.4 Volt | 13.2 Volt | 0 Volt | 5 Volt | 26.5 Cels |
1737242528 | 12.5 Volt | 13.2 Volt | 0 Volt | 5 Volt | 26.5 Cels |
1737241712 | 12.4 Volt | 13.2 Volt | 0 Volt | 5 Volt | 26.5 Cels |
1737240761 | 12.5 Volt | 13.2 Volt | 0 Volt | 5 Volt | 26.5 Cels |
1737239946 | 12.5 Volt | 13.2 Volt | 0 Volt | 5 Volt | 26.5 Cels |
1737238995 | 12.4 Volt | 13.2 Volt | 0 Volt | 5 Volt | 26.6 Cels |
1737238182 | 12.4 Volt | 13.2 Volt | 0 Volt | 5 Volt | 26.6 Cels |
1737237229 | 12.5 Volt | 13.2 Volt | 0 Volt | 5 Volt | 26.6 Cels |
1737236413 | 12.4 Volt | 13.2 Volt | 0 Volt | 5 Volt | 26.6 Cels |
1737235462 | 12.4 Volt | 13.2 Volt | 0 Volt | 5 Volt | 26.6 Cels |
1737234647 | 12.5 Volt | 13.2 Volt | 0 Volt | 5 Volt | 26.7 Cels |
1737233696 | 12.4 Volt | 13.2 Volt | 0 Volt | 4.9 Volt | 26.6 Cels |
1737232880 | 12.5 Volt | 13.2 Volt | 0 Volt | 5 Volt | 26.7 Cels |
*Used Equation Coefficients:
Value1: 0, 1, 0
Value2: 0, 1, 0
Value3: 0, 1, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)