This is the latest recevied telemetry packets stored in our database for station/object DB0REN. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RX_Pkt Ch0* | RX_Drp Ch0* | TX_Pkt Ch0* | RX_Pkt Ch4* | Value5* |
---|---|---|---|---|---|
1737227069 | 197 Anzahl/10Min | 12 Anzahl/10Min | 55 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1737226409 | 175 Anzahl/10Min | 7 Anzahl/10Min | 45 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1737225749 | 207 Anzahl/10Min | 33 Anzahl/10Min | 51 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1737225089 | 212 Anzahl/10Min | 15 Anzahl/10Min | 62 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1737157833 | 174 Anzahl/10Min | 14 Anzahl/10Min | 45 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1737157172 | 188 Anzahl/10Min | 19 Anzahl/10Min | 52 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1737156511 | 175 Anzahl/10Min | 19 Anzahl/10Min | 49 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1737155851 | 209 Anzahl/10Min | 18 Anzahl/10Min | 46 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1737155191 | 198 Anzahl/10Min | 15 Anzahl/10Min | 63 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1737154531 | 206 Anzahl/10Min | 11 Anzahl/10Min | 61 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1737153870 | 188 Anzahl/10Min | 13 Anzahl/10Min | 60 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1737153210 | 204 Anzahl/10Min | 8 Anzahl/10Min | 72 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1737152550 | 177 Anzahl/10Min | 14 Anzahl/10Min | 59 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1737151889 | 199 Anzahl/10Min | 22 Anzahl/10Min | 61 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1737151229 | 197 Anzahl/10Min | 22 Anzahl/10Min | 61 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1737150569 | 198 Anzahl/10Min | 13 Anzahl/10Min | 56 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1737149909 | 185 Anzahl/10Min | 23 Anzahl/10Min | 54 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1737149249 | 192 Anzahl/10Min | 11 Anzahl/10Min | 67 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1737148589 | 205 Anzahl/10Min | 36 Anzahl/10Min | 57 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1737147928 | 183 Anzahl/10Min | 23 Anzahl/10Min | 61 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1737147268 | 199 Anzahl/10Min | 17 Anzahl/10Min | 59 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1737146608 | 190 Anzahl/10Min | 8 Anzahl/10Min | 50 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1737145948 | 195 Anzahl/10Min | 21 Anzahl/10Min | 45 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1737145288 | 197 Anzahl/10Min | 17 Anzahl/10Min | 42 Anzahl/10Min | 0 Anzahl/10Min | 0 |
1737144627 | 197 Anzahl/10Min | 18 Anzahl/10Min | 43 Anzahl/10Min | 0 Anzahl/10Min | 0 |
*Used Equation Coefficients:
RX_Pkt Ch0: 0, 1, 0
RX_Drp Ch0: 0, 1, 0
TX_Pkt Ch0: 0, 1, 0
RX_Pkt Ch4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)