This is the latest recevied telemetry packets stored in our database for station/object HG8PKA-2. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Upwr_V* | Ubat_V* | Tout_C* | Uproc_V* | Tint_C* |
---|---|---|---|---|---|
1738314586 | 13.8 Volt | 12.8 Volt | 11 Cels | 4.9 Volt | 13.5 Cels |
1738313481 | 13.8 Volt | 12.8 Volt | 11 Cels | 4.9 Volt | 13.5 Cels |
1738312228 | 13.8 Volt | 12.8 Volt | 11 Cels | 4.9 Volt | 13.5 Cels |
1738311119 | 13.8 Volt | 12.8 Volt | 11 Cels | 4.9 Volt | 13.5 Cels |
1738309875 | 13.8 Volt | 12.8 Volt | 11 Cels | 4.9 Volt | 13.5 Cels |
1738308767 | 13.8 Volt | 12.8 Volt | 11 Cels | 4.9 Volt | 13.5 Cels |
1738307516 | 13.8 Volt | 12.8 Volt | 11 Cels | 4.9 Volt | 13.5 Cels |
1738306421 | 13.8 Volt | 12.8 Volt | 11 Cels | 4.9 Volt | 13.5 Cels |
1738305160 | 13.8 Volt | 12.8 Volt | 11 Cels | 4.9 Volt | 13.5 Cels |
1738304060 | 13.8 Volt | 12.8 Volt | 11 Cels | 4.9 Volt | 13.5 Cels |
1738302804 | 13.8 Volt | 12.8 Volt | 11 Cels | 4.9 Volt | 13.5 Cels |
1738301700 | 13.8 Volt | 12.8 Volt | 11 Cels | 4.9 Volt | 13.5 Cels |
1738300447 | 13.8 Volt | 12.8 Volt | 11 Cels | 4.9 Volt | 14 Cels |
1738299341 | 13.8 Volt | 12.8 Volt | 11 Cels | 4.9 Volt | 14 Cels |
1738298091 | 13.8 Volt | 12.8 Volt | 11.5 Cels | 4.9 Volt | 14 Cels |
1738296990 | 13.8 Volt | 12.8 Volt | 11.5 Cels | 4.9 Volt | 14 Cels |
1738295735 | 13.8 Volt | 12.8 Volt | 11.5 Cels | 4.9 Volt | 14 Cels |
1738294624 | 13.8 Volt | 12.8 Volt | 11.5 Cels | 4.9 Volt | 14 Cels |
1738293379 | 13.8 Volt | 12.8 Volt | 11.5 Cels | 4.9 Volt | 14 Cels |
1738292274 | 13.8 Volt | 12.8 Volt | 11.5 Cels | 4.9 Volt | 14 Cels |
1738291025 | 13.8 Volt | 12.8 Volt | 11.5 Cels | 4.9 Volt | 14 Cels |
1738289922 | 13.8 Volt | 12.8 Volt | 11.5 Cels | 4.9 Volt | 14 Cels |
1738288670 | 13.8 Volt | 12.8 Volt | 11.5 Cels | 4.9 Volt | 14 Cels |
1738287563 | 13.8 Volt | 12.8 Volt | 11.5 Cels | 4.9 Volt | 14 Cels |
1738286311 | 13.8 Volt | 12.8 Volt | 11.5 Cels | 4.9 Volt | 14 Cels |
*Used Equation Coefficients:
Upwr_V: 0, 1, 0
Ubat_V: 0, 1, 0
Tout_C: 0, 1, 0
Uproc_V: 0, 1, 0
Tint_C: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)