This is the latest recevied telemetry packets stored in our database for station/object OM0OPC-1. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg1h* | Eff1h* | DgS* |
---|---|---|---|---|---|
1732284525 | 13.95 Volt | 20 Pkt | 0 Pkt | 62 Pcnt | 0.11 Pcnt |
1732283925 | 13.95 Volt | 20 Pkt | 0 Pkt | 70 Pcnt | 0.11 Pcnt |
1732283325 | 13.95 Volt | 10 Pkt | 0 Pkt | 59 Pcnt | 0.11 Pcnt |
1732283325 | 13.95 Volt | 10 Pkt | 0 Pkt | 59 Pcnt | 0.11 Pcnt |
1732282725 | 13.95 Volt | 10 Pkt | 0 Pkt | 52 Pcnt | 0.11 Pcnt |
1732282125 | 13.95 Volt | 10 Pkt | 0 Pkt | 52 Pcnt | 0.11 Pcnt |
1732281525 | 13.95 Volt | 0 Pkt | 0 Pkt | 47 Pcnt | 0.11 Pcnt |
1732281525 | 13.95 Volt | 0 Pkt | 0 Pkt | 47 Pcnt | 0.11 Pcnt |
1732280925 | 13.95 Volt | 10 Pkt | 0 Pkt | 59 Pcnt | 0.11 Pcnt |
1732280325 | 13.95 Volt | 10 Pkt | 0 Pkt | 50 Pcnt | 0.11 Pcnt |
1732279725 | 13.95 Volt | 10 Pkt | 0 Pkt | 45 Pcnt | 0.11 Pcnt |
1732279725 | 13.95 Volt | 10 Pkt | 0 Pkt | 45 Pcnt | 0.11 Pcnt |
1732279125 | 13.95 Volt | 10 Pkt | 0 Pkt | 45 Pcnt | 0.11 Pcnt |
1732278525 | 13.95 Volt | 10 Pkt | 0 Pkt | 48 Pcnt | 0.11 Pcnt |
1732277925 | 13.95 Volt | 0 Pkt | 0 Pkt | 23 Pcnt | 0.11 Pcnt |
1732277925 | 13.95 Volt | 0 Pkt | 0 Pkt | 23 Pcnt | 0.11 Pcnt |
1732277325 | 13.95 Volt | 10 Pkt | 0 Pkt | 40 Pcnt | 0.11 Pcnt |
1732276725 | 13.95 Volt | 10 Pkt | 0 Pkt | 50 Pcnt | 0.11 Pcnt |
1732276126 | 13.95 Volt | 10 Pkt | 0 Pkt | 47 Pcnt | 0.11 Pcnt |
1732276125 | 13.95 Volt | 10 Pkt | 0 Pkt | 47 Pcnt | 0.11 Pcnt |
1732275525 | 13.95 Volt | 10 Pkt | 0 Pkt | 53 Pcnt | 0.11 Pcnt |
1732274925 | 13.95 Volt | 10 Pkt | 0 Pkt | 51 Pcnt | 0.11 Pcnt |
1732274325 | 13.95 Volt | 0 Pkt | 0 Pkt | 42 Pcnt | 0.11 Pcnt |
1732273725 | 13.95 Volt | 10 Pkt | 0 Pkt | 48 Pcnt | 0.11 Pcnt |
1732273125 | 13.95 Volt | 20 Pkt | 0 Pkt | 57 Pcnt | 0.11 Pcnt |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
DgS: 0, 0.001, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)