This is the latest recevied telemetry packets stored in our database for station/object PI8ANH-2. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RX Pkts All* | RX Pkts Direct* | IGate Pkts Upload* | IGate Pkts Drop* | RX Traffic* |
---|---|---|---|---|---|
1737206146 | 5 Count/10 mins | 5 Count/10 mins | 5 Count/10 mins | 0 Percent | 1 bytes/s |
1737205546 | 0 Count/10 mins | 0 Count/10 mins | 0 Count/10 mins | 0 Percent | 0 bytes/s |
1737204946 | 0 Count/10 mins | 0 Count/10 mins | 0 Count/10 mins | 0 Percent | 0 bytes/s |
1737204346 | 8 Count/10 mins | 7 Count/10 mins | 7 Count/10 mins | 12 Percent | 2 bytes/s |
1737203746 | 3 Count/10 mins | 0 Count/10 mins | 2 Count/10 mins | 33 Percent | 1 bytes/s |
1737203146 | 0 Count/10 mins | 0 Count/10 mins | 0 Count/10 mins | 0 Percent | 0 bytes/s |
1737202546 | 7 Count/10 mins | 6 Count/10 mins | 6 Count/10 mins | 14 Percent | 2 bytes/s |
1737201946 | 5 Count/10 mins | 2 Count/10 mins | 4 Count/10 mins | 20 Percent | 1 bytes/s |
1737201346 | 7 Count/10 mins | 7 Count/10 mins | 7 Count/10 mins | 0 Percent | 2 bytes/s |
1737200746 | 11 Count/10 mins | 9 Count/10 mins | 10 Count/10 mins | 9 Percent | 2 bytes/s |
1737200146 | 1 Count/10 mins | 0 Count/10 mins | 1 Count/10 mins | 0 Percent | 0 bytes/s |
1737199546 | 0 Count/10 mins | 0 Count/10 mins | 0 Count/10 mins | 0 Percent | 0 bytes/s |
1737198946 | 6 Count/10 mins | 6 Count/10 mins | 6 Count/10 mins | 0 Percent | 1 bytes/s |
1737198346 | 1 Count/10 mins | 0 Count/10 mins | 1 Count/10 mins | 0 Percent | 0 bytes/s |
1737197746 | 0 Count/10 mins | 0 Count/10 mins | 0 Count/10 mins | 0 Percent | 0 bytes/s |
1737197146 | 6 Count/10 mins | 6 Count/10 mins | 6 Count/10 mins | 0 Percent | 1 bytes/s |
1737196546 | 0 Count/10 mins | 0 Count/10 mins | 0 Count/10 mins | 0 Percent | 0 bytes/s |
1737195946 | 0 Count/10 mins | 0 Count/10 mins | 0 Count/10 mins | 0 Percent | 0 bytes/s |
1737195346 | 4 Count/10 mins | 4 Count/10 mins | 4 Count/10 mins | 0 Percent | 1 bytes/s |
1737194746 | 1 Count/10 mins | 0 Count/10 mins | 1 Count/10 mins | 0 Percent | 0 bytes/s |
1737194146 | 0 Count/10 mins | 0 Count/10 mins | 0 Count/10 mins | 0 Percent | 0 bytes/s |
1737193546 | 6 Count/10 mins | 6 Count/10 mins | 6 Count/10 mins | 0 Percent | 2 bytes/s |
1737192946 | 2 Count/10 mins | 0 Count/10 mins | 2 Count/10 mins | 0 Percent | 0 bytes/s |
1737192346 | 0 Count/10 mins | 0 Count/10 mins | 0 Count/10 mins | 0 Percent | 0 bytes/s |
1737191746 | 5 Count/10 mins | 5 Count/10 mins | 5 Count/10 mins | 0 Percent | 1 bytes/s |
*Used Equation Coefficients:
RX Pkts All: 0, 1, 0
RX Pkts Direct: 0, 1, 0
IGate Pkts Upload: 0, 1, 0
IGate Pkts Drop: 0, 1, 0
RX Traffic: 0, 5, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)