This is the latest recevied telemetry packets stored in our database for station/object HG8PKA-2. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Upwr_V* | Ubat_V* | Tout_C* | Uproc_V* | Tint_C* |
---|---|---|---|---|---|
1732289015 | 13.8 Volt | 12.8 Volt | 4 Cels | 4.9 Volt | 7 Cels |
1732287758 | 13.8 Volt | 12.8 Volt | 4 Cels | 4.9 Volt | 7 Cels |
1732286660 | 13.8 Volt | 12.8 Volt | 4 Cels | 4.9 Volt | 7 Cels |
1732285408 | 13.8 Volt | 12.8 Volt | 4 Cels | 4.9 Volt | 7 Cels |
1732284303 | 13.8 Volt | 12.8 Volt | 4 Cels | 4.9 Volt | 7 Cels |
1732283050 | 13.8 Volt | 12.8 Volt | 4.5 Cels | 4.9 Volt | 7 Cels |
1732281956 | 13.8 Volt | 12.8 Volt | 4.5 Cels | 4.9 Volt | 7 Cels |
1732280696 | 13.8 Volt | 12.8 Volt | 4 Cels | 4.9 Volt | 7 Cels |
1732279595 | 13.8 Volt | 12.8 Volt | 4 Cels | 4.9 Volt | 7 Cels |
1732278343 | 13.8 Volt | 12.8 Volt | 4 Cels | 4.9 Volt | 7 Cels |
1732277237 | 13.8 Volt | 12.8 Volt | 4 Cels | 4.9 Volt | 7 Cels |
1732275988 | 13.8 Volt | 12.8 Volt | 4 Cels | 4.9 Volt | 7 Cels |
1732274895 | 13.8 Volt | 12.8 Volt | 4 Cels | 4.9 Volt | 7 Cels |
1732273635 | 13.8 Volt | 12.8 Volt | 4 Cels | 4.9 Volt | 7 Cels |
1732272543 | 13.8 Volt | 12.8 Volt | 4 Cels | 4.9 Volt | 7 Cels |
1732271284 | 13.8 Volt | 12.8 Volt | 4.5 Cels | 4.9 Volt | 7 Cels |
1732270179 | 13.8 Volt | 12.8 Volt | 4.5 Cels | 4.9 Volt | 7 Cels |
1732268929 | 13.8 Volt | 12.8 Volt | 4.5 Cels | 4.9 Volt | 7 Cels |
1732267821 | 13.8 Volt | 12.8 Volt | 4.5 Cels | 4.9 Volt | 7 Cels |
1732266572 | 13.8 Volt | 12.8 Volt | 4.5 Cels | 4.9 Volt | 7.5 Cels |
1732265470 | 13.8 Volt | 12.8 Volt | 4.5 Cels | 4.9 Volt | 7.5 Cels |
1732264218 | 13.8 Volt | 12.8 Volt | 5 Cels | 4.9 Volt | 7.5 Cels |
1732263121 | 13.8 Volt | 12.8 Volt | 5 Cels | 4.9 Volt | 7.5 Cels |
1732261867 | 13.8 Volt | 12.8 Volt | 5 Cels | 4.9 Volt | 8 Cels |
1732260771 | 13.8 Volt | 12.8 Volt | 5 Cels | 4.9 Volt | 8 Cels |
*Used Equation Coefficients:
Upwr_V: 0, 1, 0
Ubat_V: 0, 1, 0
Tout_C: 0, 1, 0
Uproc_V: 0, 1, 0
Tint_C: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)