This is the latest recevied telemetry packets stored in our database for station/object 9A1W-1. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | V AC* | Temp I* | Rx1h* | Dg1h* |
---|---|---|---|---|---|
1732230782 | 14.03 Volt | 0 Volt | 2 C | 1220 Pkt | 260 Pkt |
1732230781 | 14.03 Volt | 0 Volt | 2 C | 1220 Pkt | 260 Pkt |
1732230481 | 14.03 Volt | 0 Volt | 2 C | 1220 Pkt | 260 Pkt |
1732230182 | 14.03 Volt | 0 Volt | 2 C | 1240 Pkt | 270 Pkt |
1732230181 | 14.03 Volt | 0 Volt | 2 C | 1240 Pkt | 270 Pkt |
1732229881 | 14.03 Volt | 0 Volt | 2 C | 1260 Pkt | 270 Pkt |
1732229582 | 14.03 Volt | 0 Volt | 2 C | 1300 Pkt | 270 Pkt |
1732229581 | 14.03 Volt | 0 Volt | 2 C | 1300 Pkt | 270 Pkt |
1732229281 | 14.03 Volt | 0 Volt | 2 C | 1270 Pkt | 270 Pkt |
1732228982 | 14.03 Volt | 0 Volt | 2 C | 1290 Pkt | 270 Pkt |
1732228981 | 14.03 Volt | 0 Volt | 2 C | 1290 Pkt | 270 Pkt |
1732228681 | 14.03 Volt | 0 Volt | 2 C | 1290 Pkt | 270 Pkt |
1732228384 | 14.03 Volt | 0 Volt | 2 C | 1310 Pkt | 270 Pkt |
1732228381 | 14.03 Volt | 0 Volt | 2 C | 1310 Pkt | 270 Pkt |
1732228081 | 14.03 Volt | 0 Volt | 2 C | 1320 Pkt | 270 Pkt |
1732227787 | 14.03 Volt | 0 Volt | 2 C | 1310 Pkt | 270 Pkt |
1732227781 | 14.03 Volt | 0 Volt | 2 C | 1310 Pkt | 270 Pkt |
1732227481 | 14.1 Volt | 0 Volt | 2 C | 1290 Pkt | 270 Pkt |
1732227185 | 14.03 Volt | 0 Volt | 2 C | 1300 Pkt | 270 Pkt |
1732227181 | 14.03 Volt | 0 Volt | 2 C | 1300 Pkt | 270 Pkt |
1732226881 | 14.1 Volt | 0 Volt | 2 C | 1300 Pkt | 270 Pkt |
1732226582 | 14.03 Volt | 0 Volt | 2 C | 1310 Pkt | 270 Pkt |
1732226581 | 14.03 Volt | 0 Volt | 2 C | 1310 Pkt | 270 Pkt |
1732226281 | 14.03 Volt | 0 Volt | 2 C | 1310 Pkt | 270 Pkt |
1732225985 | 14.03 Volt | 0 Volt | 2 C | 1340 Pkt | 270 Pkt |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
V AC: 0, 0.075, 0
Temp I: 0, 0.5, -64
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)