This is the latest recevied telemetry packets stored in our database for station/object OE3XWJ-10. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg1h* | Eff1h* | Total* |
---|---|---|---|---|---|
1732244781 | 13.27 Volt | 770 Pkt | 320 Pkt | 74 Pcnt | 64 Pcnt |
1732237574 | 13.27 Volt | 790 Pkt | 360 Pkt | 76 Pcnt | 64 Pcnt |
1732230369 | 13.27 Volt | 810 Pkt | 390 Pkt | 77 Pcnt | 64 Pcnt |
1732223161 | 13.35 Volt | 800 Pkt | 380 Pkt | 77 Pcnt | 64 Pcnt |
1732215954 | 13.27 Volt | 860 Pkt | 330 Pkt | 81 Pcnt | 64 Pcnt |
1732208747 | 13.27 Volt | 890 Pkt | 390 Pkt | 73 Pcnt | 64 Pcnt |
1732201541 | 13.27 Volt | 830 Pkt | 390 Pkt | 77 Pcnt | 64 Pcnt |
1732199747 | 13.27 Volt | 830 Pkt | 400 Pkt | 72 Pcnt | 64 Pcnt |
1732194334 | 13.27 Volt | 860 Pkt | 410 Pkt | 74 Pcnt | 64 Pcnt |
1732187127 | 13.27 Volt | 830 Pkt | 400 Pkt | 72 Pcnt | 64 Pcnt |
1732179920 | 13.27 Volt | 850 Pkt | 410 Pkt | 72 Pcnt | 64 Pcnt |
1732172714 | 13.27 Volt | 800 Pkt | 340 Pkt | 75 Pcnt | 64 Pcnt |
1732165507 | 13.27 Volt | 690 Pkt | 310 Pkt | 79 Pcnt | 64 Pcnt |
1732158300 | 13.27 Volt | 660 Pkt | 270 Pkt | 80 Pcnt | 64 Pcnt |
1732151094 | 13.27 Volt | 680 Pkt | 310 Pkt | 80 Pcnt | 64 Pcnt |
1732143886 | 13.27 Volt | 720 Pkt | 320 Pkt | 78 Pcnt | 64 Pcnt |
1732136680 | 13.35 Volt | 720 Pkt | 310 Pkt | 74 Pcnt | 64 Pcnt |
1732129473 | 13.27 Volt | 660 Pkt | 330 Pkt | 81 Pcnt | 64 Pcnt |
1732122266 | 13.27 Volt | 790 Pkt | 380 Pkt | 74 Pcnt | 64 Pcnt |
1732115059 | 13.27 Volt | 770 Pkt | 350 Pkt | 70 Pcnt | 64 Pcnt |
1732107852 | 13.27 Volt | 750 Pkt | 350 Pkt | 72 Pcnt | 64 Pcnt |
1732100646 | 13.27 Volt | 740 Pkt | 350 Pkt | 73 Pcnt | 64 Pcnt |
1732093439 | 13.27 Volt | 780 Pkt | 300 Pkt | 70 Pcnt | 64 Pcnt |
1732086232 | 13.27 Volt | 770 Pkt | 270 Pkt | 61 Pcnt | 64 Pcnt |
1732079025 | 13.27 Volt | 600 Pkt | 220 Pkt | 63 Pcnt | 64 Pcnt |
*Used Equation Coefficients:
Vin: 0, 0.079, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
Total: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)