This is the latest recevied telemetry packets stored in our database for station/object YO3IXW. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Avg 10m* | Avg 10m* | RxPkts* | IGateDropRx* | TxPkts* |
---|---|---|---|---|---|
1732220436 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 0 count/10m |
1732219236 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 0 count/10m |
1732218036 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 0 count/10m |
1732216836 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 0 count/10m |
1732215636 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 0 count/10m |
1732214436 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 0 count/10m |
1732213236 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 0 count/10m |
1732212036 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 0 count/10m |
1732210836 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 0 count/10m |
1732209636 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 0 count/10m |
1732208436 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 0 count/10m |
1732207236 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 0 count/10m |
1732206036 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 0 count/10m |
1732204836 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 0 count/10m |
1732203636 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 0 count/10m |
1732202436 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 0 count/10m |
1732201236 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 0 count/10m |
1732200036 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 0 count/10m |
1732198836 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 0 count/10m |
1732197636 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 0 count/10m |
1732196436 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 0 count/10m |
1732195236 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 0 count/10m |
1732194036 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 0 count/10m |
1732192836 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 0 count/10m |
1732191636 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 0 count/10m |
*Used Equation Coefficients:
Avg 10m: 0, 0.005, 0
Avg 10m: 0, 0.005, 0
RxPkts: 0, 1, 0
IGateDropRx: 0, 1, 0
TxPkts: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)