This is the latest recevied telemetry packets stored in our database for station/object OE5XIM-10. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RX 1h* | RX 10m* | EF 1h* | Total* | DC* |
---|---|---|---|---|---|
1732268693 | 780 Pkt | 104 Pkt | 67 Pcnt | 63 Pcnt | 12.08 Volt |
1732268093 | 800 Pkt | 120 Pkt | 66 Pcnt | 63 Pcnt | 12.3 Volt |
1732267493 | 790 Pkt | 132 Pkt | 66 Pcnt | 63 Pcnt | 12.68 Volt |
1732266893 | 780 Pkt | 116 Pkt | 65 Pcnt | 63 Pcnt | 12.53 Volt |
1732266293 | 780 Pkt | 130 Pkt | 66 Pcnt | 63 Pcnt | 12.15 Volt |
1732265693 | 770 Pkt | 124 Pkt | 66 Pcnt | 63 Pcnt | 12.38 Volt |
1732265093 | 780 Pkt | 120 Pkt | 65 Pcnt | 63 Pcnt | 12.08 Volt |
1732264493 | 790 Pkt | 109 Pkt | 67 Pcnt | 63 Pcnt | 12.53 Volt |
1732263893 | 810 Pkt | 117 Pkt | 68 Pcnt | 63 Pcnt | 12.08 Volt |
1732263293 | 850 Pkt | 114 Pkt | 68 Pcnt | 63 Pcnt | 12.6 Volt |
1732262693 | 850 Pkt | 124 Pkt | 67 Pcnt | 63 Pcnt | 12.23 Volt |
1732262094 | 830 Pkt | 125 Pkt | 66 Pcnt | 63 Pcnt | 12.68 Volt |
1732261494 | 830 Pkt | 136 Pkt | 66 Pcnt | 63 Pcnt | 12.45 Volt |
1732260894 | 810 Pkt | 129 Pkt | 64 Pcnt | 63 Pcnt | 12.45 Volt |
1732260294 | 780 Pkt | 141 Pkt | 63 Pcnt | 63 Pcnt | 12.38 Volt |
1732259694 | 760 Pkt | 123 Pkt | 63 Pcnt | 63 Pcnt | 12.15 Volt |
1732259094 | 760 Pkt | 111 Pkt | 64 Pcnt | 63 Pcnt | 12.3 Volt |
1732258494 | 770 Pkt | 119 Pkt | 65 Pcnt | 63 Pcnt | 12.68 Volt |
1732257894 | 770 Pkt | 118 Pkt | 66 Pcnt | 63 Pcnt | 12.6 Volt |
1732257294 | 750 Pkt | 110 Pkt | 68 Pcnt | 63 Pcnt | 12.45 Volt |
1732256694 | 750 Pkt | 119 Pkt | 69 Pcnt | 63 Pcnt | 12.6 Volt |
1732256094 | 760 Pkt | 124 Pkt | 70 Pcnt | 63 Pcnt | 12.6 Volt |
1732255494 | 720 Pkt | 118 Pkt | 68 Pcnt | 63 Pcnt | 12.45 Volt |
1732254894 | 720 Pkt | 117 Pkt | 67 Pcnt | 63 Pcnt | 12.6 Volt |
1732254294 | 700 Pkt | 103 Pkt | 64 Pcnt | 63 Pcnt | 12.38 Volt |
*Used Equation Coefficients:
RX 1h: 0, 10, 0
RX 10m: 0, 1, 0
EF 1h: 0, 1, 0
Total: 0, 1, 0
DC: 0, 0.075, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)