This is the latest recevied telemetry packets stored in our database for station/object S55YKU-11. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Accu1* | Temp1* | Temp2* |
---|---|---|---|---|---|
1732244100 | 13.58 Volt | 300 Pkt | 13.6 Volt | 11 Cel. | 19.2 Cel. |
1732244094 | 13.58 Volt | 300 Pkt | 13.6 Volt | 11 Cel. | 19.2 Cel. |
1732242295 | 13.58 Volt | 330 Pkt | 13.5 Volt | 11 Cel. | 19.2 Cel. |
1732241394 | 13.58 Volt | 340 Pkt | 13.6 Volt | 11 Cel. | 19.2 Cel. |
1732240497 | 13.58 Volt | 340 Pkt | 13.6 Volt | 11 Cel. | 19.2 Cel. |
1732238695 | 13.58 Volt | 290 Pkt | 13.6 Volt | 11 Cel. | 19.2 Cel. |
1732238694 | 13.58 Volt | 290 Pkt | 13.6 Volt | 11 Cel. | 19.2 Cel. |
1732236895 | 13.58 Volt | 280 Pkt | 13.5 Volt | 10.5 Cel. | 19.2 Cel. |
1732235994 | 13.58 Volt | 310 Pkt | 13.5 Volt | 11 Cel. | 19.2 Cel. |
1732235096 | 13.58 Volt | 340 Pkt | 13.6 Volt | 11 Cel. | 19.2 Cel. |
1732233295 | 13.58 Volt | 360 Pkt | 13.6 Volt | 11 Cel. | 19.2 Cel. |
1732233294 | 13.58 Volt | 360 Pkt | 13.6 Volt | 11 Cel. | 19.2 Cel. |
1732231499 | 13.58 Volt | 290 Pkt | 13.5 Volt | 11 Cel. | 19.2 Cel. |
1732230595 | 13.58 Volt | 270 Pkt | 13.6 Volt | 11 Cel. | 19.2 Cel. |
1732229697 | 13.58 Volt | 270 Pkt | 13.6 Volt | 11 Cel. | 19.2 Cel. |
1732227896 | 13.58 Volt | 290 Pkt | 13.6 Volt | 11 Cel. | 19.2 Cel. |
1732227895 | 13.58 Volt | 290 Pkt | 13.6 Volt | 11 Cel. | 19.2 Cel. |
1732226095 | 13.58 Volt | 310 Pkt | 13.6 Volt | 11 Cel. | 19.2 Cel. |
1732225195 | 13.5 Volt | 350 Pkt | 13.6 Volt | 11 Cel. | 19.2 Cel. |
1732224295 | 13.58 Volt | 350 Pkt | 13.6 Volt | 11 Cel. | 19.2 Cel. |
1732222501 | 13.58 Volt | 340 Pkt | 13.6 Volt | 11 Cel. | 19.2 Cel. |
1732222495 | 13.58 Volt | 340 Pkt | 13.6 Volt | 11 Cel. | 19.2 Cel. |
1732220697 | 13.58 Volt | 290 Pkt | 13.6 Volt | 11 Cel. | 19.2 Cel. |
1732219795 | 13.58 Volt | 280 Pkt | 13.6 Volt | 11 Cel. | 19.2 Cel. |
1732218897 | 13.58 Volt | 270 Pkt | 13.6 Volt | 10.5 Cel. | 19.2 Cel. |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx1h: 0, 10, 0
Accu1: 0, 0.1, 0
Temp1: 0, 0.5, -71
Temp2: 0, 0.2, -6.4
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)