This is the latest recevied telemetry packets stored in our database for station/object OK9DOB-8. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | GasCounter* | ExtTemp* | ExtHum* | SysPres* | SysTemp* |
---|---|---|---|---|---|
1732268060 | 4.15 m3 | 1.1 deg.C | 93 % | 994.7 Pa | 26.6 deg.C |
1732267458 | 4.14 m3 | 1.3 deg.C | 92 % | 994.8 Pa | 26.8 deg.C |
1732266856 | 4.07 m3 | 0.8 deg.C | 97 % | 994.5 Pa | 26.7 deg.C |
1732266253 | 3.99 m3 | 0.4 deg.C | 99 % | 994.6 Pa | 26.7 deg.C |
1732265650 | 3.99 m3 | 0.2 deg.C | 99 % | 994.2 Pa | 26.7 deg.C |
1732252987 | 2.58 m3 | 0.1 deg.C | 99 % | 989 Pa | 26.3 deg.C |
1732252385 | 2.49 m3 | 0.3 deg.C | 99 % | 989 Pa | 26.3 deg.C |
1732251783 | 2.41 m3 | 0.5 deg.C | 99 % | 988.7 Pa | 26.2 deg.C |
1732251181 | 2.29 m3 | 0.5 deg.C | 99 % | 988.3 Pa | 26.2 deg.C |
1732250578 | 2.29 m3 | 0.5 deg.C | 99 % | 988 Pa | 26.2 deg.C |
1732249975 | 2.23 m3 | 0.4 deg.C | 99 % | 987.8 Pa | 26.2 deg.C |
1732249372 | 2.14 m3 | 0.3 deg.C | 99 % | 987.4 Pa | 26.2 deg.C |
1732248770 | 2.14 m3 | 0.3 deg.C | 99 % | 987 Pa | 26.2 deg.C |
1732248168 | 2.05 m3 | 0.3 deg.C | 99 % | 986.9 Pa | 26.2 deg.C |
1732247565 | 1.93 m3 | 0.2 deg.C | 99 % | 986.6 Pa | 26.2 deg.C |
1732246962 | 1.93 m3 | 0.2 deg.C | 99 % | 986.5 Pa | 26.2 deg.C |
1732246357 | 1.85 m3 | 0.3 deg.C | 99 % | 986.4 Pa | 26.2 deg.C |
1732245754 | 1.77 m3 | 0.3 deg.C | 99 % | 986.3 Pa | 26.2 deg.C |
1732245151 | 1.77 m3 | 0.3 deg.C | 99 % | 986.2 Pa | 26.3 deg.C |
1732244549 | 1.67 m3 | 0.2 deg.C | 99 % | 986.1 Pa | 26.2 deg.C |
1732243946 | 1.6 m3 | 0.2 deg.C | 99 % | 985.7 Pa | 26.2 deg.C |
1732243343 | 1.6 m3 | 0.3 deg.C | 99 % | 985.7 Pa | 26.2 deg.C |
1732242740 | 1.48 m3 | 0.3 deg.C | 99 % | 985.9 Pa | 26.3 deg.C |
1732242137 | 1.43 m3 | 0.2 deg.C | 99 % | 986 Pa | 26.3 deg.C |
1732241535 | 1.41 m3 | 0.2 deg.C | 99 % | 986 Pa | 26.2 deg.C |
*Used Equation Coefficients:
GasCounter: 0, 0.01, 0
ExtTemp: 0, 0.1, 0
ExtHum: 0, 1, 0
SysPres: 0, 0.1, 0
SysTemp: 0, 0.1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)