This is the latest recevied telemetry packets stored in our database for station/object SP9MOA-3. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Tx1h* | None* | None* |
---|---|---|---|---|---|
1732241430 | 12.03 Volt | 580 Pkt | 0 Pkt | 0 None | 0 None |
1732240241 | 12.03 Volt | 540 Pkt | 0 Pkt | 0 None | 0 None |
1732239032 | 12.03 Volt | 560 Pkt | 0 Pkt | 0 None | 0 None |
1732237834 | 12.03 Volt | 570 Pkt | 0 Pkt | 0 None | 0 None |
1732236632 | 12.03 Volt | 590 Pkt | 0 Pkt | 0 None | 0 None |
1732235430 | 12.03 Volt | 610 Pkt | 0 Pkt | 0 None | 0 None |
1732234227 | 12.03 Volt | 560 Pkt | 0 Pkt | 0 None | 0 None |
1732233034 | 12.03 Volt | 590 Pkt | 0 Pkt | 0 None | 0 None |
1732231821 | 12.03 Volt | 600 Pkt | 0 Pkt | 0 None | 0 None |
1732230620 | 12.03 Volt | 650 Pkt | 0 Pkt | 0 None | 0 None |
1732229430 | 12.03 Volt | 630 Pkt | 0 Pkt | 0 None | 0 None |
1732228227 | 12.03 Volt | 630 Pkt | 0 Pkt | 0 None | 0 None |
1732227019 | 12.03 Volt | 580 Pkt | 0 Pkt | 0 None | 0 None |
1732225830 | 12.03 Volt | 630 Pkt | 0 Pkt | 0 None | 0 None |
1732224614 | 12.03 Volt | 670 Pkt | 20 Pkt | 0 None | 0 None |
1732223413 | 12.03 Volt | 760 Pkt | 20 Pkt | 0 None | 0 None |
1732222216 | 12.03 Volt | 740 Pkt | 20 Pkt | 0 None | 0 None |
1732221015 | 12.03 Volt | 790 Pkt | 10 Pkt | 0 None | 0 None |
1732219810 | 12.03 Volt | 800 Pkt | 20 Pkt | 0 None | 0 None |
1732218616 | 12.03 Volt | 820 Pkt | 20 Pkt | 0 None | 0 None |
1732217412 | 12.03 Volt | 800 Pkt | 10 Pkt | 0 None | 0 None |
1732216210 | 12.03 Volt | 780 Pkt | 0 Pkt | 0 None | 0 None |
1732215008 | 12.03 Volt | 790 Pkt | 10 Pkt | 0 None | 0 None |
1732213804 | 12.03 Volt | 790 Pkt | 10 Pkt | 0 None | 0 None |
1732212606 | 12.1 Volt | 820 Pkt | 20 Pkt | 0 None | 0 None |
*Used Equation Coefficients:
Vin: 0, 0.075, -0.2
Rx1h: 0, 10, 0
Tx1h: 0, 10, 0
None: 0, 0, 0
None: 0, 0, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)