This is the latest recevied telemetry packets stored in our database for station/object OE1KFR-2. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | press* | temp.in* | hum* | eGAS* | temp.out* |
---|---|---|---|---|---|
1732275029 | 973.1 hPa | 20.2 C deg | 58 % | 394 - | 0 C deg |
1732271431 | 973.2 hPa | 20.1 C deg | 58 % | 391 - | 0 C deg |
1732269654 | 972.6 hPa | 20.2 C deg | 58 % | 389 - | 0 C deg |
1732267828 | 972.6 hPa | 20.4 C deg | 58 % | 382 - | 0 C deg |
1732264229 | 972 hPa | 20.6 C deg | 58.4 % | 381 - | 0 C deg |
1732262430 | 971.7 hPa | 20.8 C deg | 53.2 % | 386 - | 0 C deg |
1732258834 | 970.8 hPa | 20.9 C deg | 55.2 % | 392 - | 0 C deg |
1732257050 | 969.4 hPa | 20.8 C deg | 55.4 % | 398 - | 0 C deg |
1732253428 | 967.2 hPa | 20.4 C deg | 55.8 % | 405 - | 0 C deg |
1732248035 | 963.5 hPa | 19.9 C deg | 55.9 % | 409 - | 0 C deg |
1732246230 | 963 hPa | 20 C deg | 55.9 % | 407 - | 0 C deg |
1732244432 | 963 hPa | 20 C deg | 55.9 % | 403 - | 0 C deg |
1732239031 | 962.7 hPa | 20.2 C deg | 55.9 % | 394 - | 0 C deg |
1732237222 | 962.1 hPa | 20.2 C deg | 57.2 % | 411 - | 0 C deg |
1732233629 | 962.1 hPa | 20.3 C deg | 58.3 % | 403 - | 0 C deg |
1732226427 | 962.7 hPa | 20.6 C deg | 58.2 % | 393 - | 0 C deg |
1732222826 | 963.6 hPa | 20.9 C deg | 58.2 % | 385 - | 0 C deg |
1732213830 | 966.8 hPa | 20.9 C deg | 58.1 % | 390 - | 0 C deg |
1732212023 | 967.6 hPa | 20.7 C deg | 58.1 % | 395 - | 0 C deg |
1732197628 | 973.7 hPa | 20.2 C deg | 58.5 % | 405 - | 0 C deg |
1732190428 | 975.4 hPa | 20.3 C deg | 58.4 % | 396 - | 0 C deg |
1732188619 | 975.9 hPa | 20.3 C deg | 58.4 % | 397 - | 0 C deg |
1732185028 | 975.8 hPa | 20.1 C deg | 58.1 % | 404 - | 0 C deg |
1732183229 | 976 hPa | 20.2 C deg | 57.8 % | 402 - | 0 C deg |
1732181453 | 976.4 hPa | 20.2 C deg | 57.6 % | 399 - | 0 C deg |
*Used Equation Coefficients:
press: 0, 1, 0
temp.in: 0, 1, 0
hum: 0, 1, 0
eGAS: 0, 1, 0
temp.out: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)