This is the latest recevied telemetry packets stored in our database for station/object SP7XFF-1. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Rx10m* | Eff1h* | EffT* |
---|---|---|---|---|---|
1732260260 | 13.43 Volt | 490 Pkt | 70 Pkt | 85 Pcnt | 80 Pcnt |
1732259660 | 13.43 Volt | 480 Pkt | 73 Pkt | 85 Pcnt | 80 Pcnt |
1732259660 | 13.43 Volt | 480 Pkt | 73 Pkt | 85 Pcnt | 80 Pcnt |
1732259060 | 13.43 Volt | 470 Pkt | 69 Pkt | 85 Pcnt | 80 Pcnt |
1732258460 | 13.43 Volt | 460 Pkt | 76 Pkt | 85 Pcnt | 80 Pcnt |
1732257860 | 13.43 Volt | 450 Pkt | 86 Pkt | 87 Pcnt | 80 Pcnt |
1732257860 | 13.43 Volt | 450 Pkt | 86 Pkt | 87 Pcnt | 80 Pcnt |
1732257260 | 13.43 Volt | 430 Pkt | 74 Pkt | 86 Pcnt | 80 Pcnt |
1732256660 | 13.35 Volt | 410 Pkt | 62 Pkt | 87 Pcnt | 80 Pcnt |
1732256060 | 13.35 Volt | 420 Pkt | 62 Pkt | 87 Pcnt | 80 Pcnt |
1732256060 | 13.35 Volt | 420 Pkt | 62 Pkt | 87 Pcnt | 80 Pcnt |
1732255460 | 13.35 Volt | 420 Pkt | 59 Pkt | 86 Pcnt | 80 Pcnt |
1732254860 | 13.35 Volt | 430 Pkt | 77 Pkt | 88 Pcnt | 80 Pcnt |
1732254260 | 13.35 Volt | 420 Pkt | 54 Pkt | 89 Pcnt | 80 Pcnt |
1732254260 | 13.35 Volt | 420 Pkt | 54 Pkt | 89 Pcnt | 80 Pcnt |
1732253660 | 13.35 Volt | 450 Pkt | 60 Pkt | 90 Pcnt | 80 Pcnt |
1732253060 | 13.28 Volt | 430 Pkt | 72 Pkt | 91 Pcnt | 80 Pcnt |
1732252460 | 13.28 Volt | 430 Pkt | 63 Pkt | 91 Pcnt | 80 Pcnt |
1732252460 | 13.28 Volt | 430 Pkt | 63 Pkt | 91 Pcnt | 80 Pcnt |
1732251860 | 13.2 Volt | 440 Pkt | 68 Pkt | 92 Pcnt | 80 Pcnt |
1732251260 | 13.2 Volt | 420 Pkt | 73 Pkt | 91 Pcnt | 80 Pcnt |
1732250661 | 13.35 Volt | 410 Pkt | 76 Pkt | 91 Pcnt | 80 Pcnt |
1732250660 | 13.35 Volt | 410 Pkt | 76 Pkt | 91 Pcnt | 80 Pcnt |
1732250060 | 13.35 Volt | 400 Pkt | 48 Pkt | 85 Pcnt | 80 Pcnt |
1732249460 | 13.35 Volt | 390 Pkt | 65 Pkt | 81 Pcnt | 80 Pcnt |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx1h: 0, 10, 0
Rx10m: 0, 1, 0
Eff1h: 0, 1, 0
EffT: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)