This is the latest recevied telemetry packets stored in our database for station/object IK2CIR-10. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Rx* | TxDigipeater* | TxIgate* | Vbatt* | V12* |
---|---|---|---|---|---|
1732228514 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 1 Volt |
1732227911 | 1 Pkt/10m | 0 Pkt/10m | 1 Pkt/10m | 4.04 Volt | 0 Volt |
1732227311 | 2 Pkt/10m | 0 Pkt/10m | 2 Pkt/10m | 4.04 Volt | 0 Volt |
1732226710 | 1 Pkt/10m | 0 Pkt/10m | 1 Pkt/10m | 4.06 Volt | 0 Volt |
1732226107 | 2 Pkt/10m | 0 Pkt/10m | 2 Pkt/10m | 4.04 Volt | 0 Volt |
1732225507 | 2 Pkt/10m | 0 Pkt/10m | 2 Pkt/10m | 4.08 Volt | 0 Volt |
1732224907 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0 Volt |
1732224303 | 3 Pkt/10m | 0 Pkt/10m | 3 Pkt/10m | 4.04 Volt | 0 Volt |
1732223703 | 2 Pkt/10m | 0 Pkt/10m | 2 Pkt/10m | 4.04 Volt | 0 Volt |
1732223102 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0.9 Volt |
1732222499 | 2 Pkt/10m | 0 Pkt/10m | 2 Pkt/10m | 4.02 Volt | 0 Volt |
1732221899 | 1 Pkt/10m | 0 Pkt/10m | 1 Pkt/10m | 4.02 Volt | 0.6 Volt |
1732221304 | 1 Pkt/10m | 0 Pkt/10m | 1 Pkt/10m | 4.04 Volt | 0.9 Volt |
1732220696 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0 Volt |
1732220095 | 1 Pkt/10m | 0 Pkt/10m | 1 Pkt/10m | 4.04 Volt | 0.7 Volt |
1732219495 | 1 Pkt/10m | 0 Pkt/10m | 1 Pkt/10m | 4.08 Volt | 0 Volt |
1732218887 | 1 Pkt/10m | 0 Pkt/10m | 1 Pkt/10m | 4.04 Volt | 0 Volt |
1732218287 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0 Volt |
1732217687 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.1 Volt | 0 Volt |
1732217083 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0.8 Volt |
1732216483 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0.7 Volt |
1732215883 | 0 Pkt/10m | 0 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0 Volt |
1732215280 | 2 Pkt/10m | 0 Pkt/10m | 2 Pkt/10m | 4.04 Volt | 0 Volt |
1732214679 | 1 Pkt/10m | 0 Pkt/10m | 1 Pkt/10m | 4.02 Volt | 0.6 Volt |
1732214079 | 2 Pkt/10m | 0 Pkt/10m | 2 Pkt/10m | 4.08 Volt | 0 Volt |
*Used Equation Coefficients:
Rx: 0, 1, 0
TxDigipeater: 0, 1, 0
TxIgate: 0, 1, 0
Vbatt: 0, 0.0196, 0
V12: 0, 0.1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)