This is the latest recevied telemetry packets stored in our database for station/object 9A1ARS-10. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Temp.* | Rx1h* | Dg10m* | DgR* | Eff* |
---|---|---|---|---|---|
1732257444 | 20 'C | 670 Pkt | 35 Pkt | 1.5 Pcnt | 63 Pcnt |
1732255644 | 20 'C | 660 Pkt | 31 Pkt | 1.49 Pcnt | 63 Pcnt |
1732253846 | 20 'C | 680 Pkt | 24 Pkt | 1.49 Pcnt | 63 Pcnt |
1732252044 | 20 'C | 630 Pkt | 30 Pkt | 1.48 Pcnt | 63 Pcnt |
1732250246 | 20 'C | 600 Pkt | 20 Pkt | 1.48 Pcnt | 63 Pcnt |
1732246646 | 20 'C | 610 Pkt | 26 Pkt | 1.47 Pcnt | 63 Pcnt |
1732244844 | 20 'C | 620 Pkt | 29 Pkt | 1.47 Pcnt | 63 Pcnt |
1732243048 | 20 'C | 630 Pkt | 34 Pkt | 1.47 Pcnt | 63 Pcnt |
1732241245 | 20 'C | 620 Pkt | 16 Pkt | 1.46 Pcnt | 63 Pcnt |
1732239445 | 20 'C | 620 Pkt | 27 Pkt | 1.46 Pcnt | 63 Pcnt |
1732237646 | 20 'C | 630 Pkt | 23 Pkt | 1.46 Pcnt | 63 Pcnt |
1732235846 | 20 'C | 680 Pkt | 28 Pkt | 1.45 Pcnt | 63 Pcnt |
1732234046 | 20 'C | 700 Pkt | 32 Pkt | 1.45 Pcnt | 63 Pcnt |
1732232245 | 20 'C | 680 Pkt | 21 Pkt | 1.45 Pcnt | 63 Pcnt |
1732228645 | 20 'C | 750 Pkt | 30 Pkt | 1.44 Pcnt | 63 Pcnt |
1732226846 | 20 'C | 790 Pkt | 22 Pkt | 1.44 Pcnt | 63 Pcnt |
1732225045 | 20 'C | 810 Pkt | 33 Pkt | 1.43 Pcnt | 63 Pcnt |
1732223245 | 20 'C | 790 Pkt | 26 Pkt | 1.43 Pcnt | 63 Pcnt |
1732219645 | 20 'C | 680 Pkt | 33 Pkt | 1.42 Pcnt | 63 Pcnt |
1732217845 | 20 'C | 640 Pkt | 34 Pkt | 1.42 Pcnt | 63 Pcnt |
1732214245 | 20.5 'C | 660 Pkt | 26 Pkt | 1.41 Pcnt | 63 Pcnt |
1732212445 | 20.5 'C | 600 Pkt | 25 Pkt | 1.41 Pcnt | 63 Pcnt |
1732210646 | 20.5 'C | 550 Pkt | 27 Pkt | 1.41 Pcnt | 63 Pcnt |
1732207046 | 20.5 'C | 620 Pkt | 21 Pkt | 1.4 Pcnt | 63 Pcnt |
1732205246 | 21 'C | 630 Pkt | 19 Pkt | 1.4 Pcnt | 63 Pcnt |
*Used Equation Coefficients:
Temp.: 0, 0.5, -64
Rx1h: 0, 10, 0
Dg10m: 0, 1, 0
DgR: 0, 0.001, 0
Eff: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)