This is the latest recevied telemetry packets stored in our database for station/object IK8WEC-1. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg1h* | Eff1h* | DgR* |
---|---|---|---|---|---|
1732302327 | 12.9 Volt | 230 Pkt | 70 Pkt | 74 Pcnt | 6.62 Pcnt |
1732302324 | 12.9 Volt | 230 Pkt | 70 Pkt | 74 Pcnt | 6.62 Pcnt |
1732298729 | 12.83 Volt | 210 Pkt | 50 Pkt | 83 Pcnt | 6.59 Pcnt |
1732298724 | 12.83 Volt | 210 Pkt | 50 Pkt | 83 Pcnt | 6.59 Pcnt |
1732295130 | 12.9 Volt | 200 Pkt | 60 Pkt | 71 Pcnt | 6.57 Pcnt |
1732295124 | 12.9 Volt | 200 Pkt | 60 Pkt | 71 Pcnt | 6.57 Pcnt |
1732291530 | 12.9 Volt | 190 Pkt | 50 Pkt | 71 Pcnt | 6.55 Pcnt |
1732291525 | 12.9 Volt | 190 Pkt | 50 Pkt | 71 Pcnt | 6.55 Pcnt |
1732287931 | 12.9 Volt | 190 Pkt | 80 Pkt | 70 Pcnt | 6.53 Pcnt |
1732287925 | 12.9 Volt | 190 Pkt | 80 Pkt | 70 Pcnt | 6.53 Pcnt |
1732284329 | 12.9 Volt | 170 Pkt | 40 Pkt | 77 Pcnt | 6.5 Pcnt |
1732284325 | 12.9 Volt | 170 Pkt | 40 Pkt | 77 Pcnt | 6.5 Pcnt |
1732280728 | 12.83 Volt | 160 Pkt | 30 Pkt | 74 Pcnt | 6.49 Pcnt |
1732280725 | 12.83 Volt | 160 Pkt | 30 Pkt | 74 Pcnt | 6.49 Pcnt |
1732277129 | 12.9 Volt | 160 Pkt | 50 Pkt | 79 Pcnt | 6.48 Pcnt |
1732277125 | 12.9 Volt | 160 Pkt | 50 Pkt | 79 Pcnt | 6.48 Pcnt |
1732273528 | 12.9 Volt | 160 Pkt | 60 Pkt | 69 Pcnt | 6.46 Pcnt |
1732273525 | 12.9 Volt | 160 Pkt | 60 Pkt | 69 Pcnt | 6.46 Pcnt |
1732269932 | 12.9 Volt | 140 Pkt | 40 Pkt | 70 Pcnt | 6.44 Pcnt |
1732269925 | 12.9 Volt | 140 Pkt | 40 Pkt | 70 Pcnt | 6.44 Pcnt |
1732266327 | 12.9 Volt | 120 Pkt | 30 Pkt | 75 Pcnt | 6.42 Pcnt |
1732266325 | 12.9 Volt | 120 Pkt | 30 Pkt | 75 Pcnt | 6.42 Pcnt |
1732262727 | 12.9 Volt | 150 Pkt | 40 Pkt | 62 Pcnt | 6.41 Pcnt |
1732262726 | 12.9 Volt | 150 Pkt | 40 Pkt | 62 Pcnt | 6.41 Pcnt |
1732259129 | 12.83 Volt | 130 Pkt | 50 Pkt | 57 Pcnt | 6.4 Pcnt |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
DgR: 0, 0.001, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)