This is the latest recevied telemetry packets stored in our database for station/object SA7ELD-2. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg1h* | Eff1h* | DgR1h* |
---|---|---|---|---|---|
1732268620 | 12.38 Volt | 340 Pkt | 90 Pkt | 64 Pcnt | 27.51 Pcnt |
1732268320 | 12.38 Volt | 350 Pkt | 90 Pkt | 63 Pcnt | 27.09 Pcnt |
1732268020 | 12.38 Volt | 380 Pkt | 110 Pkt | 64 Pcnt | 28.72 Pcnt |
1732267720 | 12.38 Volt | 370 Pkt | 110 Pkt | 64 Pcnt | 29.84 Pcnt |
1732267420 | 12.38 Volt | 390 Pkt | 110 Pkt | 63 Pcnt | 28.61 Pcnt |
1732267120 | 12.38 Volt | 400 Pkt | 110 Pkt | 63 Pcnt | 28.68 Pcnt |
1732266820 | 12.38 Volt | 390 Pkt | 110 Pkt | 63 Pcnt | 29.15 Pcnt |
1732266520 | 12.38 Volt | 410 Pkt | 120 Pkt | 63 Pcnt | 29.51 Pcnt |
1732266220 | 12.38 Volt | 400 Pkt | 120 Pkt | 63 Pcnt | 29.7 Pcnt |
1732265920 | 12.38 Volt | 430 Pkt | 120 Pkt | 64 Pcnt | 29.63 Pcnt |
1732265620 | 12.38 Volt | 440 Pkt | 130 Pkt | 64 Pcnt | 29.02 Pcnt |
1732265320 | 12.38 Volt | 440 Pkt | 120 Pkt | 64 Pcnt | 28.79 Pcnt |
1732265020 | 12.38 Volt | 460 Pkt | 130 Pkt | 64 Pcnt | 28.57 Pcnt |
1732264720 | 12.38 Volt | 480 Pkt | 130 Pkt | 64 Pcnt | 28.22 Pcnt |
1732264420 | 12.38 Volt | 460 Pkt | 130 Pkt | 63 Pcnt | 27.9 Pcnt |
1732264120 | 12.38 Volt | 460 Pkt | 120 Pkt | 62 Pcnt | 27.53 Pcnt |
1732263820 | 12.38 Volt | 450 Pkt | 120 Pkt | 62 Pcnt | 27.95 Pcnt |
1732263520 | 12.38 Volt | 430 Pkt | 130 Pkt | 64 Pcnt | 29.61 Pcnt |
1732263220 | 12.38 Volt | 410 Pkt | 120 Pkt | 62 Pcnt | 29.33 Pcnt |
1732262920 | 12.38 Volt | 390 Pkt | 110 Pkt | 61 Pcnt | 29.16 Pcnt |
1732262620 | 12.38 Volt | 380 Pkt | 110 Pkt | 60 Pcnt | 29.17 Pcnt |
1732262320 | 12.38 Volt | 370 Pkt | 110 Pkt | 61 Pcnt | 30.24 Pcnt |
1732262020 | 12.38 Volt | 390 Pkt | 120 Pkt | 60 Pcnt | 30.87 Pcnt |
1732261720 | 12.38 Volt | 390 Pkt | 120 Pkt | 62 Pcnt | 31.74 Pcnt |
1732261420 | 12.38 Volt | 380 Pkt | 120 Pkt | 62 Pcnt | 31.76 Pcnt |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
DgR1h: 0, 0.001, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)