This is the latest recevied telemetry packets stored in our database for station/object IR3EO-11. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Rx10m* | Rx1h* | Volt* | DgR* | Eff1h* |
---|---|---|---|---|---|
1732244271 | 144 Pkt | 910 Pkt | 12.09 Volt | 0 Pcnt | 0 Pcnt |
1732243971 | 107 Pkt | 900 Pkt | 12.01 Volt | 0 Pcnt | 0 Pcnt |
1732243671 | 114 Pkt | 920 Pkt | 12.09 Volt | 0 Pcnt | 0 Pcnt |
1732243371 | 133 Pkt | 940 Pkt | 12.09 Volt | 0 Pcnt | 0 Pcnt |
1732243071 | 128 Pkt | 940 Pkt | 12.09 Volt | 0 Pcnt | 0 Pcnt |
1732242771 | 132 Pkt | 930 Pkt | 12.09 Volt | 0 Pcnt | 0 Pcnt |
1732242471 | 147 Pkt | 960 Pkt | 12.09 Volt | 0 Pcnt | 0 Pcnt |
1732242171 | 123 Pkt | 950 Pkt | 12.01 Volt | 0 Pcnt | 0 Pcnt |
1732241871 | 165 Pkt | 960 Pkt | 12.09 Volt | 0 Pcnt | 0 Pcnt |
1732241571 | 148 Pkt | 950 Pkt | 12.01 Volt | 0 Pcnt | 0 Pcnt |
1732241271 | 127 Pkt | 940 Pkt | 12.09 Volt | 0 Pcnt | 0 Pcnt |
1732240971 | 146 Pkt | 950 Pkt | 12.01 Volt | 0 Pcnt | 0 Pcnt |
1732240671 | 164 Pkt | 960 Pkt | 12.09 Volt | 0 Pcnt | 0 Pcnt |
1732240371 | 147 Pkt | 950 Pkt | 12.09 Volt | 0 Pcnt | 0 Pcnt |
1732240074 | 152 Pkt | 940 Pkt | 12.09 Volt | 0 Pcnt | 0 Pcnt |
1732239771 | 128 Pkt | 910 Pkt | 12.01 Volt | 0 Pcnt | 0 Pcnt |
1732239471 | 149 Pkt | 910 Pkt | 12.09 Volt | 0 Pcnt | 0 Pcnt |
1732239171 | 166 Pkt | 920 Pkt | 12.09 Volt | 0 Pcnt | 0 Pcnt |
1732238871 | 149 Pkt | 910 Pkt | 12.09 Volt | 0 Pcnt | 0 Pcnt |
1732238571 | 132 Pkt | 930 Pkt | 12.01 Volt | 0 Pcnt | 0 Pcnt |
1732238271 | 144 Pkt | 940 Pkt | 12.09 Volt | 0 Pcnt | 0 Pcnt |
1732237971 | 148 Pkt | 930 Pkt | 12.09 Volt | 0 Pcnt | 0 Pcnt |
1732237671 | 134 Pkt | 950 Pkt | 12.09 Volt | 0 Pcnt | 0 Pcnt |
1732237371 | 153 Pkt | 980 Pkt | 12.01 Volt | 0 Pcnt | 0 Pcnt |
1732237071 | 149 Pkt | 1000 Pkt | 12.09 Volt | 0 Pcnt | 0 Pcnt |
*Used Equation Coefficients:
Rx10m: 0, 1, 0
Rx1h: 0, 10, 0
Volt: 0, 0.079, 0
DgR: 0, 0.001, 0
Eff1h: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)