This is the latest recevied telemetry packets stored in our database for station/object DB0SON-3. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg1h* | Eff1h* | DiRxT* |
---|---|---|---|---|---|
1732258701 | 13.95 Volt | 710 Pkt | 10 Pkt | 86 Pcnt | 0 Pkt |
1732258101 | 13.95 Volt | 680 Pkt | 10 Pkt | 86 Pcnt | 0 Pkt |
1732258101 | 13.95 Volt | 680 Pkt | 10 Pkt | 86 Pcnt | 0 Pkt |
1732257501 | 13.95 Volt | 640 Pkt | 0 Pkt | 85 Pcnt | 0 Pkt |
1732256901 | 13.95 Volt | 620 Pkt | 10 Pkt | 83 Pcnt | 0 Pkt |
1732256301 | 13.95 Volt | 630 Pkt | 0 Pkt | 82 Pcnt | 0 Pkt |
1732256301 | 13.95 Volt | 630 Pkt | 0 Pkt | 82 Pcnt | 0 Pkt |
1732255701 | 13.95 Volt | 650 Pkt | 10 Pkt | 82 Pcnt | 0 Pkt |
1732255101 | 13.95 Volt | 670 Pkt | 10 Pkt | 82 Pcnt | 0 Pkt |
1732254502 | 13.95 Volt | 670 Pkt | 10 Pkt | 82 Pcnt | 0 Pkt |
1732254501 | 13.95 Volt | 670 Pkt | 10 Pkt | 82 Pcnt | 0 Pkt |
1732253901 | 13.95 Volt | 680 Pkt | 10 Pkt | 83 Pcnt | 0 Pkt |
1732253301 | 13.95 Volt | 660 Pkt | 10 Pkt | 84 Pcnt | 0 Pkt |
1732252702 | 13.95 Volt | 640 Pkt | 10 Pkt | 84 Pcnt | 0 Pkt |
1732252701 | 13.95 Volt | 640 Pkt | 10 Pkt | 84 Pcnt | 0 Pkt |
1732252101 | 13.95 Volt | 600 Pkt | 10 Pkt | 83 Pcnt | 0 Pkt |
1732251501 | 13.95 Volt | 590 Pkt | 10 Pkt | 85 Pcnt | 0 Pkt |
1732250903 | 13.95 Volt | 560 Pkt | 10 Pkt | 85 Pcnt | 0 Pkt |
1732250901 | 13.95 Volt | 560 Pkt | 10 Pkt | 85 Pcnt | 0 Pkt |
1732250301 | 13.95 Volt | 560 Pkt | 10 Pkt | 86 Pcnt | 0 Pkt |
1732249701 | 13.95 Volt | 570 Pkt | 10 Pkt | 87 Pcnt | 0 Pkt |
1732249103 | 13.95 Volt | 550 Pkt | 10 Pkt | 88 Pcnt | 0 Pkt |
1732249101 | 13.95 Volt | 550 Pkt | 10 Pkt | 88 Pcnt | 0 Pkt |
1732248501 | 13.95 Volt | 560 Pkt | 10 Pkt | 87 Pcnt | 0 Pkt |
1732247901 | 13.95 Volt | 570 Pkt | 10 Pkt | 86 Pcnt | 0 Pkt |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
DiRxT: 0, 10, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)