This is the latest recevied telemetry packets stored in our database for station/object DB0DEL-2. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Out Temp* | SDR Temp* | Tx Temp* | Box Temp* | CPU Temp* |
---|---|---|---|---|---|
1732232104 | 0 Deg.C | 10.5 Deg.C | 10.6 Deg.C | 9.3 Deg.C | 18.7 Deg.C |
1732231805 | 0 Deg.C | 10.5 Deg.C | 10.4 Deg.C | 9.3 Deg.C | 19.3 Deg.C |
1732231504 | 0 Deg.C | 10.5 Deg.C | 10.4 Deg.C | 9.3 Deg.C | 19.3 Deg.C |
1732231205 | 0 Deg.C | 10.5 Deg.C | 10.5 Deg.C | 9.3 Deg.C | 19.3 Deg.C |
1732230906 | 0 Deg.C | 10.5 Deg.C | 10.5 Deg.C | 9.3 Deg.C | 19.3 Deg.C |
1732230605 | 0 Deg.C | 10.6 Deg.C | 10.5 Deg.C | 9.3 Deg.C | 19.3 Deg.C |
1732230305 | 0 Deg.C | 10.6 Deg.C | 10.6 Deg.C | 9.3 Deg.C | 19.3 Deg.C |
1732230005 | 0 Deg.C | 10.6 Deg.C | 10.5 Deg.C | 9.3 Deg.C | 19.3 Deg.C |
1732229705 | 0 Deg.C | 10.6 Deg.C | 10.5 Deg.C | 9.3 Deg.C | 19.3 Deg.C |
1732229405 | 0 Deg.C | 10.6 Deg.C | 10.5 Deg.C | 9.3 Deg.C | 19.3 Deg.C |
1732229105 | 0 Deg.C | 10.6 Deg.C | 10.5 Deg.C | 9.3 Deg.C | 19.3 Deg.C |
1732228805 | 0 Deg.C | 10.6 Deg.C | 10.5 Deg.C | 9.4 Deg.C | 18.7 Deg.C |
1732228504 | 0 Deg.C | 10.6 Deg.C | 10.6 Deg.C | 9.4 Deg.C | 18.7 Deg.C |
1732228205 | 0 Deg.C | 10.6 Deg.C | 10.5 Deg.C | 9.3 Deg.C | 18.7 Deg.C |
1732227905 | 0 Deg.C | 10.6 Deg.C | 10.5 Deg.C | 9.3 Deg.C | 18.7 Deg.C |
1732227604 | 0 Deg.C | 10.6 Deg.C | 10.5 Deg.C | 9.3 Deg.C | 18.7 Deg.C |
1732227305 | 0 Deg.C | 10.6 Deg.C | 10.5 Deg.C | 9.3 Deg.C | 19.3 Deg.C |
1732227005 | 0 Deg.C | 10.6 Deg.C | 10.5 Deg.C | 9.3 Deg.C | 18.7 Deg.C |
1732226705 | 0 Deg.C | 10.6 Deg.C | 10.5 Deg.C | 9.4 Deg.C | 19.3 Deg.C |
1732226405 | 0 Deg.C | 10.6 Deg.C | 10.5 Deg.C | 9.4 Deg.C | 18.7 Deg.C |
1732226105 | 0 Deg.C | 10.6 Deg.C | 10.5 Deg.C | 9.4 Deg.C | 19.3 Deg.C |
1732225805 | 0 Deg.C | 10.6 Deg.C | 10.6 Deg.C | 9.4 Deg.C | 19.3 Deg.C |
1732225505 | 0 Deg.C | 10.6 Deg.C | 10.5 Deg.C | 9.4 Deg.C | 19.3 Deg.C |
1732225205 | 0 Deg.C | 10.6 Deg.C | 10.6 Deg.C | 9.4 Deg.C | 19.3 Deg.C |
1732224904 | 0 Deg.C | 10.7 Deg.C | 10.8 Deg.C | 9.5 Deg.C | 19.3 Deg.C |
*Used Equation Coefficients:
Out Temp: 0, 0.1, 0
SDR Temp: 0, 0.1, 0
Tx Temp: 0, 0.1, 0
Box Temp: 0, 0.1, 0
CPU Temp: 0, 0.1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)