This is the latest recevied telemetry packets stored in our database for station/object ED4ZAJ-3. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg1h* | Eff1h* | I2* |
---|---|---|---|---|---|
1732265090 | 13.95 Volt | 80 Pkt | 50 Pkt | 92 Pcnt | 907.68 mA |
1732261486 | 13.95 Volt | 90 Pkt | 60 Pkt | 88 Pcnt | 907.68 mA |
1732257883 | 13.95 Volt | 90 Pkt | 50 Pkt | 95 Pcnt | 917.44 mA |
1732254279 | 13.95 Volt | 80 Pkt | 50 Pkt | 95 Pcnt | 907.68 mA |
1732250676 | 13.95 Volt | 70 Pkt | 40 Pkt | 91 Pcnt | 907.68 mA |
1732247073 | 13.95 Volt | 100 Pkt | 60 Pkt | 93 Pcnt | 907.68 mA |
1732243469 | 13.95 Volt | 80 Pkt | 50 Pkt | 97 Pcnt | 917.44 mA |
1732239866 | 13.95 Volt | 90 Pkt | 60 Pkt | 95 Pcnt | 907.68 mA |
1732236262 | 13.95 Volt | 90 Pkt | 60 Pkt | 95 Pcnt | 907.68 mA |
1732232659 | 13.95 Volt | 90 Pkt | 60 Pkt | 95 Pcnt | 907.68 mA |
1732229055 | 13.95 Volt | 80 Pkt | 50 Pkt | 98 Pcnt | 907.68 mA |
1732225452 | 13.95 Volt | 80 Pkt | 60 Pkt | 96 Pcnt | 907.68 mA |
1732221848 | 13.95 Volt | 110 Pkt | 80 Pkt | 95 Pcnt | 907.68 mA |
1732218245 | 13.95 Volt | 120 Pkt | 60 Pkt | 94 Pcnt | 907.68 mA |
1732214641 | 13.95 Volt | 90 Pkt | 70 Pkt | 94 Pcnt | 907.68 mA |
1732211038 | 13.95 Volt | 130 Pkt | 70 Pkt | 85 Pcnt | 907.68 mA |
1732207434 | 13.95 Volt | 110 Pkt | 60 Pkt | 90 Pcnt | 907.68 mA |
1732203831 | 13.95 Volt | 100 Pkt | 60 Pkt | 95 Pcnt | 917.44 mA |
1732200227 | 13.95 Volt | 80 Pkt | 50 Pkt | 93 Pcnt | 907.68 mA |
1732196624 | 13.95 Volt | 90 Pkt | 60 Pkt | 94 Pcnt | 907.68 mA |
1732193020 | 13.95 Volt | 100 Pkt | 70 Pkt | 93 Pcnt | 907.68 mA |
1732189417 | 13.95 Volt | 120 Pkt | 80 Pkt | 96 Pcnt | 907.68 mA |
1732185813 | 13.95 Volt | 90 Pkt | 50 Pkt | 91 Pcnt | 907.68 mA |
1732182210 | 13.95 Volt | 160 Pkt | 110 Pkt | 96 Pcnt | 907.68 mA |
1732178606 | 13.88 Volt | 110 Pkt | 70 Pkt | 95 Pcnt | 907.68 mA |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
I2: 0, 9.76, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)